ITEM / MODEL | DMC-900 | DMC-900H | DMC-1200 | DMC-1200H | DMC-1500 | DMC-1500H | DMC-1600 | DMC-1600H | DMC-2100 | DMC-2100H | DMC-3100 | DMC-3100H | DMC-4100H | DMC-2100S | DMC-2100SH | DMC-2600S | DMC-2600SH | DMC-3100S | DMC-3100SH | DMC-4100SH | DMC-3100P | DMC-3100PH | DMC-4100P | DMC-4100PH | DMC-5100PH | DMC-4000 | DMC-5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Travel (in.) | 36 | 36 | 48 | 48 | 60 | 60 | 63 | 63 | 81 | 81 | 120 | 120 | 157 | 83 | 83 | 102 | 102 | 122 | 122 | 157 | 122 | 122 | 161 | 161 | 198 | 157 | 196 |
Y Travel (in.) | 36 | 36 | 36 | 36 | 36 | 36 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 90 | 90 | 90 | 90 | 90 | 110 – 157 | 157 |
Z Travel (in.) | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 | 32 / 42 |
W Travel (in.) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Table Load (lbs.) | 6600 | 6.6 | 8360 | 8360 | 10120 | 10120 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 22200 | 22200 | 22200 | 22200 | 22200 | 22200 | 22200 | 22200 | 22200 | 22200 | 22200 | 22200 | 44000 | 44000 |
Rapids (in./min.) | 944 | 944 | 944 | 944 | 944 | 944 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 |
Control | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B | OiM-F / 31iM-B |
Spindle Taper | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-40 (HSK-63) | CT-50 (HSK-100) | CT-50 (HSK-100) | CT-50 (HSK-100) | CT-50 (HSK-100) |
RPM (K) | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 10 | 2023-08-06 00:00:00 | 2023-08-06 00:00:00 | 2023-08-06 00:00:00 | 2023-08-06 00:00:00 |
Spindle (HP) | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 35 | 15 | 35 | 15 | 35 | 35 | 15 | 35 | 15 | 35 | 15 | 35 | 35 | 15 | 35 | 15 | 35 | 35 | 35 | 35 |
Spindle Drive | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox | 2 Speed Gearbox |
ATC Capacity CAT | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 40 | 24 | 40 | 24 | 40 | 40 | 24 | 40 | 24 | 40 | 24 | 40 | 40 | 24 | 40 | 24 | 40 | 40 | 40 | 40 |
Weight (lbs.) | 22000 | 22000 | 26400 | 26400 | 33000 | 33000 | 45000 | 45000 | 52000 | 52000 | 59000 | 59000 | 66000 | 65120 | 65120 | 68640 | 68640 | 72160 | 72160 | 79000 | 77000 | 77000 | 90200 | 90200 | 104000 | 145640 | 165000 |
JOHNFORD DMC Series
The extensive Johnford DMC series of 27 moving-table bridge mills provides a comprehensive selection of machine sizes and capabilities.
Machine X-Y-Z travels range from 36″ x 36″ x 30″ (3455 mm x 3455 mm x 760 mm) to 196″ x 157″ x 32/42″ (4978 mm x 3989 mm x 812/1067 mm), with W-axis travel optional on the largest machines. Spindle tapers include CT-40 (HSK-63) and CT-50 (HSK 100). Spindle power, depending on the machine, ranges from 15 hp to 35 hp.
Most models have one-piece column and bridge castings. Massive Z-axis heads and Y-axis saddles feature square box ways coated with Turcite and have diagonally arranged ribs engineered to minimize distortion than can result long-time heavy duty service. The X-axis table traverse is accomplished via heavy duty Schneeberger roller linear ways for accurate positioning of heavy work pieces. Large diameter, pretensioned ballscrews and powerful servo motors also aid positioning accuracy.
Ergonomics are designed to facilitate easy loading and unloading. Twin screw-type conveyors plus a caterpillar conveyor ensure complete chip removal with little manual cleaning.
Product Video
- Flood Coolant System with programmable air blast
- Air blast for spindle
- Auto Lubrication with Alarm
- Automated chip removal system with chip conveyors
- Halogen work lamp
- 2 speed geared head
- Remote Handwheel
- Heat exchangers for control cabinets
- Hydraulic counterbalance for headstock
- Rigid Tapping
- 1,000 PSI Coolant through the Spindle
- Larger Tool Magazines up to 120 Tools
- Automatic Pallet Changers (DMC Models Only)
- Part and Tool Probes
- 50 HP Spindle Motors on Large Models
- 15K RPM Direct Drive 40 Taper
- 10K RPM Direct Drive 50 Taper
- 15K RPM 56 HP Weiss HSK-100A Spindles
- 24K RPM 31 HP Weiss HSK-63A Spindles
- 5 Face Head
- 5 Axis Heads
- W Axis Travel 1 Meter, 1.5 Meters, 2 Meters