Model | WV108A | WV108B |
---|---|---|
Work Table mm | 1300 x 820 | 1300 x 820 |
X-axis Travel mm | 1120 | 1120 |
Y-axis Travel mm | 762 | 762 |
Z-axis Travel mm | 700 | 700 |
Spindle Speed rpm | 12000 (15000) | 10000 (6000) |
Spindle Taper | BBT40 | BT50 |
Spindle Power kW | 15 | 22 (18.5) |
Tool Magazine Capacity T | 24 (30) | 24 (32) |
Machine Weight kg | 11000 | 13000 |
YCM WV Series
The WV series is designed for industres which need highly efficient machining. The feature of wide Y-axis is much more suitable for molding.