Model | TV116B | TV146A | TV146B | TV158B | TV188B | TV2110B | TV2610B | TV116B-APC |
---|---|---|---|---|---|---|---|---|
Work Table mm | 1,200 x 600 | 1,500 x 600 | 1,500 x 600 | 1,700 x 860 | 2,000 x 860 | 2,300 x 1,020 | 2,800 x 1,020 | 1,200 x 560 |
X-axis Travel mm | 1,100 | 1,400 | 1,400 | 1,500 | 1,800 | 2,100 | 2,600 | 1,100 |
Y-axis Travel mm | 620 | 620 | 620 | 860 | 860 | 1,020 | 1,020 | 600 |
Z-axis Travel mm | 630 | 630 | 630 | 750 | 750 | 762 | 762 | 630 |
Spindle Speed rpm | 6,000 (10,000) | 6,000 (10,000) | 6,000 (10,000) | 6,000 (10,000) | 6,000 (10,000) | 6,000 (10,000) | 6,000 (10,000) | 6,000 (10,000) |
Spindle Taper | BT50 (BBT50) | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle Power kW | 18.5 (22) | 11 (15) | 18.5 (22) | 18.5 (22) | 18.5 (22) | 22 (22) | 22 (22) | 18.5 (22) |
Tool Magazine Capacity T | 24 (32/40) | 20 (24/30) | 24 (32/40) | 24 (32/40) | 24 (32/40) | 24 (32/40) | 24 (32/40) | 24 |
Machine Weight kg | 11,200 | 12,000 | 12,300 | 18,000 | 20,500 | 25,500 | 26,000 | 12,050 |
YCM TV Series
The TV series is designed to fit the challenging machining requirements of superb machine rigidity and performance. This series is suitable for wide range of applications like automotive, aerospace, electronics, and various dies and molds making.