Model | NXV1020A | NXV1020AM | NXV1680A |
---|---|---|---|
Work Table mm | 1,120 x 520 | 1,120 x 520 | 1,730 x 760 |
X-axis Travel mm | 1,020 | 1,020 | 1,630 |
Y-axis Travel mm | 520 | 520 | 762 |
Z-axis Travel mm | 540 | 540 | 700 |
Spindle Speed rpm | 12,000 (15,000) | 12,000 (15,000) | 12,000 (15,000) |
Spindle Taper | BBT40 | BBT40 | BBT40 |
Spindle Power kW | 18.5 (18.5) | 18.5 (18.5) | 18.5 (30) |
Tool Magazine Capacity T | 24 (30/40) | 24 (30/40) | 24 (30) |
Machine Weight kg | 5,350 | 5,350 | 5,350 |
YCM NXV Series
The NXV series offers excellent cost performance with high precision and affordable price. NXV1020A incorporates the features of high speed and high rigidity satisfying diverse machining requirements of automotive job shops and electronics industries. The high precision NXV1020AM meets your demands for die & mold machining of automotive, mechanic and electronic industries.