Product Name | NTC-2000Y/LY |
---|---|
Machining Capacity | |
Max. Turning Length (mm) | 240/570 |
Max. Turning Diameter (mm) | Ø320 |
Main Spindle | |
Chuck Size | 8” |
Spindle Nose | A2-6 |
Hole Through Spindle (mm) | Ø80 |
Hole Through Draw Bar (mm) | Ø66 |
Spindle Speed (rpm) | 5000 |
Sub Spindle | |
Chuck Size | |
Spindle Nose | |
Hole Through Spindle (mm) | |
Hole Through Draw Bar (mm) | |
Spindle Speed (rpm) | |
Travel | |
X-axis Travel (mm) | 175(160+15) |
Z-axis Travel (mm) | 240/570 |
Y-axis Travel (mm) | 90 ( 50/-40) |
B-axis Travel (mm) | 320/650(*1) |
Feedrate | |
X - axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 30 / 1~10,000 |
Z - axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 36 / 1~10,000 |
Y - axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 10 / 1~10,000 |
B -axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 20 (*1)/ 1~10,000 |
Motor | |
Sub Spindle Motor | X |
Main Spindle Motor (kW) | 18.5/22/30 |
Turret | |
Turret Type | BMT55 |
Turret Capacity (opt.) | 12T |
Live Tool Motor Speed (rpm) | 100~4,000 |
Live Tool Motor Torque (kgf-m) | 4.8 |
Swing Over Turret (mm) | Ø615 |
Tailstock | |
Quill Stroke | 240/570 |
Quill Taper | MT-4 |
General | |
Machine Weight (kg) | 5,020/5,420 |
The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. to improve the performance of the machine without notice. All the specifications shown above are just for reference.
Remark(*1) :The dimension or data of the servo tail stock. The servo tail stock is an option.