Product Name | NTC-2000LSY |
---|---|
Machining Capacity | |
Max. Turning Length (mm) | 570 |
Max. Turning Diameter (mm) | Ø310 |
Main Spindle | |
Chuck Size | 8” |
Spindle Nose | A2-6 |
Hole Through Spindle (mm) | Ø80 |
Hole Through Draw Bar (mm) | Ø66 |
Spindle Speed (rpm) | 5000 |
Sub Spindle | |
Chuck Size | 8” |
Spindle Nose | A2-5 |
Hole Through Spindle (mm) | Ø55 |
Hole Through Draw Bar (mm) | Ø45 |
Spindle Speed (rpm) | 6000 |
Travel | |
X-axis Travel (mm) | 160(155+ 5) |
Z-axis Travel (mm) | 570 |
Y-axis Travel (mm) | 90 (+ 50/-40) |
B-axis Travel (mm) | 650 |
Feedrate | |
X - axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 30 / 1~10,000 |
Z - axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 36 / 1~10,000 |
Y - axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 10 / 1~10,000 |
B -axis Rapid Feedrate / Cutting Feedrate (m/min / mm/min) | 20 / 1~10,000 |
Motor | |
Sub Spindle Motor (kW) | 18.5/22/30 |
Main Spindle Motor (kW) | 7.5 / 11 |
Turret | |
Turret Type | BMT55 |
Turret Capacity (opt.) | 12T |
Live Tool Motor Speed (rpm) | 100~4,000 |
Live Tool Motor Torque (kgf-m) | 4.8 |
Swing Over Turret (mm) | Ø615 |
Tailstock | |
Quill Stroke (mm) | X |
Quill Taper | X |
General | |
Machine Weight (kg) | 6,180 |
The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. to improve the performance of the machine without notice. All the specifications shown above are just for reference.