Model | NSV66A | NSV85A | NSV102A | NSV156A |
---|---|---|---|---|
Work Table mm | 800 x 560 | 1,000 x 650 | 1,120 x 650 | 1,630 x 650 |
X-axis Travel mm | 660 | 850 | 1,020 | 1,530 |
Y-axis Travel mm | 510 | 600 | 600 | 650 |
Z-axis Travel mm | 560 | 600 | 600 | 610 |
Spindle Speed rpm | 12,000 (15,000) | 12,000 (15,000) | 12,000 (15,000) | 12,000 (15,000) |
Spindle Taper | BBT40 | BBT40 | BBT40 | BBT40 |
Spindle Power kW | 22 | 22 | 22 | 22 |
Tool Magazine Capacity T | 30 (40) | 30 (48/60) | 30 (48/60 | 30 (48/60) |
Machine Weight kg | 6,500 | 6,800 | 7,000 | 10,000 |
YCM NSV Series
Introducing the new NSV series, ultra fast vertical machining center for high speed machining needs. The NSV series provides superb axial and radial cutting rigidity, high performance in high speed and high chip removal rate, would be the best machine to help the inventors increase the manufactuing efficiency and benefit.