Model | NDV66A | NDV85A | NDV102A |
---|---|---|---|
Work Table mm | 840 x 560 | 1,000 x 650 | 1,120 x 650 |
X-axis Travel mm | 660 | 850 | 1,020 |
Y-axis Travel mm | 510 | 600 | 600 |
Z-axis Travel mm | 560 | 600 | 600 |
Spindle Speed rpm | 12,000 (15,000/20,000) | 12,000 (15,000/20,000) | 12,000 (15,000/20,000) |
Spindle Taper | BBT40 | BBT40 | BBT40 |
Spindle Power kW | 15 (11/22) | 15 (11/22) | 15 (11/22) |
Tool Magazine Capacity T | 30 | 30 | 30 |
Machine Weight kg | 6,500 | 6,800 | 7,000 |
YCM NDV Series
The NDV series provides superb cutting accuracy through optimal structural design with high dampening effect. The exclusive high performance machining mode of the NDV series enables the fastest machining efficiency and optimal accuracy. Definitely, the NDV series is the best choice for die & mold industries