Model | FX380A |
---|---|
Spindle Power kW | 22.5 |
Spindle Taper | BBT40 |
X-axis Travel mm | 700 |
Y-axis Travel mm | 520 |
Z-axis Travel mm | 480 |
Table Size / T Slots mm | ø380/12 Radial |
A-axis (tilt) | 150˚ (+30˚/ -120˚) |
C-axis (Rotary) | 360˚ |
A / C-axis Feedrate rev/min | 33.3 |
A / C Positioning Accuracy sec | 33.3 |
A / C Repeatability Accuracy sec | 50/20 |
Tool Magazine Capacity T | ±3/±2 |
Machine Weight kg | 30 (40/60) |
YCM FX Series
The FX series is the latest machining center designed for high performance machining.
5-axis simultaneous movement extremenly increases the machining performance.