Model | FP66A | FP100A | FP55LX | FP66G |
---|---|---|---|---|
Work Table mm | 800 x 510 | 1,200 x 700 | 700 x 510 | 800 x 510 |
X-axis Travel mm | 660 | 1,020 | 510 | 660 |
Y-axis Travel mm | 510 | 710 | 510 | 510 |
Z-axis Travel mm | 400 | 460 | 260 | 400 |
Spindle Speed rpm | 16,000 (20,000/30,000) | 16,000 (20,000) | 42,000 | 40,000 |
Spindle Taper | BBT40 (BBT40/BT30) | BBT40 | HSK-E40 | HSK-E40 (BBT30) |
Spindle Power kW | 22 | 22 | 20 | 9.4 |
Tool Magazine Capacity T | 24 | 24 | 16 | 20 |
Machine Weight kg | 8,000 | 10,500 | 9,000 | 6,900 |
YCM FP Series
The ultimate double column vertical machining center, FP series, is the combination of high accuracy, high rigidity and high power. This series is designed for high accuracy and high performance mold industry and are also extensively applied to automative, aerospace and 3C industry.