Model | DCV2012A | DCV2012B | DCV3016B | DCV4016B | DCV3021B | DCV4021B | DCV3025B | DCV4025B | DCV4035B | DCV4030B-5AX | DCV 4030B-5AF |
Work Table mm | 2,000 x 1,100 | 2,000 x 1,100 | 3,260 x 1,500 | 4,260 x 1,500 | 3,100 x 2,000 | 4,100 x 2,000 | 3,100 x 2,400 | 4,100 x 2,400 | 4,100 x 3,000 | 4,100 x 2,400 | 4,100 x 2,400 |
X-axis Travel mm | 2,000 | 2,000 | 3,060 | 4,065 | 3,060 | 4,065 | 3,060 | 4,065 | 4,065 | 4,065 | 4,065 |
Y-axis Travel mm | 1,200 | 1,200 | 1,600 | 1,600 | 2,100 | 2,100 | 2,500 | 2,500 | 3,500 | 3,500 | 3,500 |
Z-axis Travel mm | 600 | 762 | 762 (1,016) | 762 (1,016) | 762 (1,016) | 762 (1,016) | 762 (1,016) | 762 (1,016) | 762 (1,016) | 1,016 | 1,016 |
Spindle Speed rpm | 20,000 | 10,000 | 4,500 (6,000/10,000) | 45~4,500 (6,000/10,000) | 4,500 (6,000/10,000) | 4,500 (6,000/10,000) | 4,500 (6,000/10,000) | 4,500 (6,000/10,000) | 45~4,500 (6,000/10,000) | 10,000 | 10,000 |
Spindle Taper | BBT40 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | HSK A100 | HSK A100 |
Spindle Power kW | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 46 | 43 |
Tool Magazine Capacity T | 24 (30) | 32 (40) | 40 (60) | 40 (60) | 40 (60/120) | 40 (60/120) | 40 (60/120) | 40 (60/120) | 40 (60/120) | 40 (60/120) | 40 (60/120) |
Machine Weight kg | 16,000 | 21,000 | 33,000 | 38,000 | 40,000 | 44,000 | 42,000 | 49,000 | 52,000 | 58,500 | 58,500 |
YCM DCV Series
Advanced Double Column Vertical Machining Center
DCV series combines accuracy, rigidity, and power into the ultimate double column vertical machining center. Advanced design and production workmanship delivers the highest performance standard demanded by die mold, automative, and aerospace industries.