Technical parameters | Measure | WRFT 130 | WRFT 150 | WRFT 160 |
---|---|---|---|---|
Diameter of Spindle mm | 130 | 150* | 160 | |
Taper of Spindle | ISO50 / BT50 / CAT50/ HSK 100/ BIG PLUS | |||
Range of Spindle Speed | rpm | 3 000 (option 4 000*1) | 2 800 (option 3500*2) | 2 500 (option 3 200*3) |
Main Power CNC Heidenhain or SIEMENS CNC** | kW | 41 / 61,5 (option 53 / 77,9) | 58 / 88 (option 41 / 61,5 | 74 / 91) | 58 / 88 (option 74 / 91) |
Max. Torque CNC Heidenhain | ||||
or SIEMENS CNC** | Nm | 41 kW (2 099 / 3 149) | 2 625 / 3 990 58 kW (3 281 / 4 988) | |
53 kW (2 713 / 3 989) | 74 kW (3 349 / 4 120) | |||
Main Power CNC FANUC CNC** | kW | 37 / 45* | 60 / 75* | 60 / 75* |
Max. Torque CNC FANUC CNC** | Nm | 2 362 / 2 873 | 2 263 / 2 829 | 2 263 / 2 829 |
X cross travel of table | mm | 2 400 – 9 500 | ||
Y vertical travel of headstock | mm | 2 000 / 2 500 / 3 000 / 3 500 / 4 000 / 4 500 / 5 000 | ||
Z longitudinal travel of column | mm | 2 100 / 3 300* | ||
W spindle travel | mm | 730 | 1 000 | |
V ram travel mm | mm | 900* | 1 000 (option 1 200) | |
Rapid feed X, Y, Z, W, V | mm/min-1 | 15 000 / 15 000 / 15 000 / 10 000 / 10 000 | ||
Rapid feed B | rpm | 1,8 | ||
Max. Table Load | kg | T25 – 25 000 / T40 – 40 000 / T50 – 50 000 / T80 – 8 000 | ||
Table size | mm | 2 000 x 2 000 – 4 000 x 4 000 and special 2 500 x 5 000 |
* customizable, must be discussed