MODEL | NF- 3223/30 | NF-4223/30 | NF-5223/30 | NF-6223/30 | NF-8223/30 | NF-10223/30 | NF-3226/33 | NF-4226/33 | NF-5226/33 | NF-6226/33 | NF-8226/33 | NF-10226/33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X axis mm | 3200 | 4200 | 5200 | 6200 | 8200 | 10200 | 3200 | 4200 | 5200 | 6200 | 8200 | 10200 |
Y axis mm | 2,300 / 3,000 | 2,300 / 3,000 | 2,300 / 3,000 | 2,300 / 3,000 | 2,300 / 3,000 | 2,300 / 3,000 | 2,600 / 3,300 | 2,600 / 3,300 | 2,600 / 3,300 | 2,600 / 3,300 | 2,600 / 3,300 | 2,600 / 3,300 |
Z axis Box way mm | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) |
Z axis Linear way mm | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) |
Table dimension mm | 3000 x 2050 | 4000 x 2050 | 5000 x 2050 | 6000 x 2050 | 8000 x 2050 | 10000 x 2050 | 3000 x 2450 | 4000 x 2450 | 5000 x 2450 | 6000 x 2450 | 8000 x 2450 | 10000 x 2450 |
Max. table load kg | 13000 | 16000 | 20000 | 22000 | 24000 | 26000 | 13000 | 16000 | 20000 | 22000 | 24000 | 26000 |
Spindle motor (continuous/ 30 minutes rated) kW | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) |
Spindle speed Box way 2-step gear rpm | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) |
Spindle speed Box way Belt-driven rpm | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) |
Spindle speed Linear way 2-step gear rpm | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) |
Spindle speed Linear way Belt-driven rpm | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) |
Spindle taper | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 |
Cutting feed rate mm/min | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 |
Rapid traverse m/min | X:24 | X:18 | X:12.5 | X:10 | X:8 | X:8 | X:24 | X:18 | X:12.5 | X:10 | X:8 | X:8 |
Rapid traverse m/min | Y:20/15 | Y:20/15 | Y:20/15 | Y:20/15 | Y:20/15 | Y:20/15 | Y:20/15 | Y:20/15 | Y:20/15 | Y:20 | Y:20/15 | Y:20/15 |
Rapid traverse m/min | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 |
Positioning accuracy mm Refer to JIS B6333 | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel | ±0.005 / 300, 0.015 /Full travel |
Repeatability mm Refer to JIS B6333 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Tool storage capacity Vertical type tool change pcs | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) |
Tool storage capacity Floor-standing type vertical tool change pcs | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) |
Tool storage capacity Floor-standing type vertical-horizontal tool change PCS | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) |
Machine gross weight kg | 37,100 / 38600 | 43,400 / 45400 | 48,400 / 50400 | 53,000 / 55400 | 62,000 / 66400 | 70,000 / 76400 | 40,100 / 42100 | 46,400 / 48900 | 51,400 / 53900 | 56,000 / 58900 | 66,000 / 69900 | 75,000 / 79900 |
VISION WIDE NF Series
NF series, 3-axis bridge-type CNC milling machining center, is one of the most attractive products of Vision Wide, for its linear guideways and Z axis box way, wide-ranging Y travel from 2,300 mm to 3,900 mm, and much wider choices of X travel from 2,200 mm to 10,200 mm.
Positioning accuracy could reach ±0.005/300 mm (JIS B6333).
NF satisfies various demands in mold surface cutting, angles cutting, 3D mold cutting and precise contour finishing, and it also completes automatic 5-face machining with special designed accessories such as tool center point compensation, auto multi-angle head attachments and auto tool change system.
- High rigidity box base, best span work table guideways, and wider load dimension ensured best level dynamic accuracy.
- Cross-section square beam enabled the centroid of the head close to the beam center to ensure heavy cutting ability.
- Fully auto 5-face machining capacity
- Auto head change: 90º head / extension head / universal head
- AVertical and horizontal auto tool change for 90º head.
- A3-axis mechanical coordinates system
MODEL | NF- 3232/39 | NF- 4232/39 | NF- 5232/39 | NF- 6232/39 | NF- 8232/39 | NF- 10232/39 |
---|---|---|---|---|---|---|
X axis mm | 3,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 |
Y axis mm | 3,200 / 3,900 | 3,200 / 3,900 | 3,200 / 3,900 | 3,200 / 3,900 | 3,200 / 3,900 | 3,200 / 3,900 |
Z axis Box way mm | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) | 920 / 1,020 (Opt.) |
Z axis Linear way mm | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) | 1,000(Opt.) / 1,200(Opt.) / 1,400(Opt.) |
Table dimension mm | 3,000 x 2,450 | 4,000 x 2,450 | 5,000 x 2,450 | 6,000 x 2,450 | 8,000 x 2,450 | 10,000 x 2,450 |
Max. table load kg | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 |
Spindle motor (continuous/ 30 minutes rated) kW | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) | 18.5/22 (22/26Opt.)(30/37Opt.) |
Spindle speed Box way 2-step gear rpm | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) | 4,500 / 6,000 (Opt.) |
Spindle speed Box way Belt-driven rpm | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) | 8,000 / 10,000 (Opt.) |
Spindle speed Linear way 2-step gear rpm | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) | 22/26kW: 4,000 / 6,000(Opt.) ; 30/37kW: 3000(Opt.) / 5500(Opt.) |
Spindle speed Linear way Belt-driven rpm | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) | 10,000(Opt.) |
Spindle taper | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 |
Cutting feed rate mm/min | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 |
Rapid traverse m/min | X:24 | X:18 | X:12.5 | X:10 | X:8 | X:8 |
Rapid traverse m/min | Y:15/12 | Y:15/12 | Y:15/12 | Y:15/12 | Y:15/12 | Y:15/12 |
Rapid traverse m/min | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 | Z:15 |
Positioning accuracy mm Refer to JIS B6333 | ±0.005/300, 0.015/Full travel | ±0.005/300, 0.015/Full travel | ±0.005/300, 0.015/Full travel | ±0.005/300, 0.015/Full travel | ±0.005/300, 0.015/Full travel | ±0.005/300, 0.015/Full travel |
Repeatability mm Refer to JIS B6333 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Tool storage capacity Vertical type tool change pcs | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) | 40/60 (Opt.) |
Tool storage capacity Floor-standing type vertical tool change pcs | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) | 40(Opt.) / 60(Opt.) |
Tool storage capacity Floor-standing type vertical-horizontal tool change PCS | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | 32 (Opt.) / 40 (Opt.) / 60 (Opt.) |
Machine gross weight kg | 44,500 / 46,500 | 49,500 / 53,000 | 55,500 / 59,000 | 60,500 / 63,500 | 70,000 / 74,500 | 49,500 / 84,500 |
Standard Accessory & Function | Optional Accessory & Function |
---|---|
1. FANUC 0iMD controller | 1. FANUC 31 iB/ SIEMENS 828D / HEIDENHAIN iTNC530 / MITSUBISHI M70 TypeA / MITSUBISHI M720VS / SIEMENS 840D |
2. Box way 4,000rpm 2-step gear type spindle (Z-axis box way) | 2. Box way 6,000rpm 2-step gear type spindle |
3. Z-axis travel 920mm | 3. Linear way 3000 /4000/5500/6000rpm 2-step gear type spindle |
4. Spindle oil cooler | 4. 8,000/ 10,000rpm belt type spindle/ direct driven |
5. Twin hydraulic cylinders with pressured air assistance balancing system | 5. Z axis travel 1,020mm(box way spindle, for gear/ belt type spindle) |
6. X, Y-axis ball screw support device(X > 4 m, Y-axis > 3m) | 6. Z axis travel 1,000/1,200/1,400mm(linear way spindle, for gear/ direct driven type spindle |
7. Centralized auto lubrication system | 7. Column height add up 100/ 200/ 300/ 400/ 500 mm |
8. Independent lubrication oil collector | 8. Vertical type tool magazine 40/60T |
9. Air blast through spindle | 9. Floor-standing vertical type tool magazine 40/60T |
10. Wash gun and pneumatic interface | 10. Floor-standing vertical-horizontal type tool magazine 40/60T |
11. Cutting cooling system | 11. Coolant through spindle system 20/70 bar(Vertical spindle) |
12. 40 tools magazine with arm type ATC | 12. Spindle ring cutting coolant device(for no head attachment) |
13. Enclosed sheet metal guard (without roof, only for x < 8 m ) | 13. Coolant through tool holder interface |
14. Four piece splash guard (Only for X ≥ 8 m) | 14. Coolant through tool holder 5/20 bar cutting fluid interface |
15. Swiveling arm type operation panel | 15. Oil skimmer |
16. Screw type chip conveyor on table sides | 16. Oil mist cooling device |
17. Caterpillar type chip conveyor | 17. 60 tools magazine with arm type ATC |
18. Heat exchanger for electrical cabinet | 18. Enclosed sheet metal guard with roof (for NF-xx23/26 model , x < =6m) |
19. Working lamp | Four piece sheet metal guard |
20. Operation cycle finish and alarm light | Enclosed sheet metal guard(without roof, x ≧ 8m) |
21. Movable manual pulse generator | 19. Overhead pendulum type operation panel |
22. Footswitch for tool clamping | 20. Chip auger on table sides |
23. RJ45 interface | 21. Chip cart |
24. XYZ-axis absolute pulse coder feedback | 22. Air conditioner for electrical cabinet |
25. XYZ-axis travel hard limits protection | 23. XYZ-axis linear scale |
26. Spindle cutting load software protection | 24. 3-axis independent manual pulse generator |
27. Auto power off | 25. Sub working table |
28. Vision Wide FX graphical user interface | 26. Rotary table |
29. Foundation pads and bolts kits | 27. Interface reserved for fourth axis |
30. Adjustment tool and tool kits | 28. Z-axis retract function at power failure |
31. Technical manuals(operation, maintenance manual and circuit diagram) | 29. Auto tool length measurement |
30. Auto workpiece measurement | |
31. Transformer | |
32. Auto warm up |