Travel Size (x, y, z) | 27.5” x 15.7” x 21.6” | |
Table Size | 31.5” x 15.7” | |
Table Load | 551 lbs. | |
Floor To Table | 33.77” | |
T Slots | 3 | |
Spindle Nose to Table | 5.9”-27.5” | |
Spindle Speed (optional) | 10,000 RPM (12,000 RPM) | |
Taper | CAT 40 | |
Transmission | Direct Drive | |
Spindle Motor | 15 hp | |
Feed Rate X, Y, Z | 393 | |
Rapid Traverse (x,y) (ipm) | 1,890 | |
Rapid Traverse (z) (ipm) | 1,260 | |
Tool Change System (number of tools) | 24 | |
Maximum Tool Diameter | 3.14” | |
Maximum Tool Diameter w/o Adjacent Tool | 5.9” | |
Maximum Tool Weight | 14.14 lbs. | |
Maximum Tool Length | 9.84” | |
Tool Change Time (Tool to Tool) | 2 Seconds | |
Method Of Tool Selection | Random Selection | |
Fanuc Control | Oi-MD | |
Positioning Accuracy | .00016” | |
Repeatability Accuracy | + .000080” | |
General Power | 220/3/60 (20 KVA) | |
Air Requirement (psi) | 85 psi | |
Floor Space | 74.8” x 89.92” x 109” | |
Net Weight | 8,133 lbs. |
STANDARD EQUIPMENT:
- Roller Guide System
- Certified Meehanite Column and Base
- Full Metal Enclosure
- C-3 Grade Precision Ground Ballscrews
- Spindle Air Blow
- Spindle Chiller
- Auto Power Off
- Electrical Cabinet Heat Exchanger
- Remote Jog Handle
- Fanuc Control, Digital drives, & Motors
- 24 Tool Swing Arm Automatic Tool Changer
- Coolant System
- Chip Flush System
- Halogen Work Light
- Rigid Tapping
- 8.4” LCD Screen
- 1280 Meters Memory
- Manual Guide Oi
- RS232, Ethernet, Memory Card
- Automatic Lubrication System
- Spiral Chip Conveyor