Travel Size (x, y, z) | 24” x 13.97” x 18” | |
Table Size | 27.5” x 13.7” | |
Table Load | 770 lbs. | |
Bed Way Construction | Box Ways | |
T Slots | 4 | |
Spindle to Table | 2.8”-20.9” | |
Spindle Speed (optional) | 10,000 RPM | |
Taper | CAT 40 | |
Transmission | Belt | |
Spindle Motor | 15 hp | |
Feed Rate X, Y, Z | 393 | |
Rapid Traverse (x,y) (ipm) | 787 | |
Rapid Traverse (z) (ipm) | 708 | |
Tool Change System (number of tools) | 16 | |
Maximum Tool Diameter | 3.7” | |
Maximum Tool Diameter w/o Adjacent Tool | 5.9” | |
Maximum Tool Weight | 15 lbs. | |
Maximum Tool Length | 11.8” | |
Tool Change Time (Tool to Tool) | 2 Seconds | |
Fanuc Control | Oi-MATE D | |
Positioning Accuracy | .00016” | |
Repeatability Accuracy | + .000080” | |
General Power | 220/3/60 (15 KVA) | |
Air Requirement (psi) | 85 psi | |
Floor Space | 72.8” x 71.9” x 94.5” | |
Net Weight | 5,500 lbs. |
STANDARD EQUIPMENT:
- Rigid Box Way Construction
- Certified Meehanite Column and Base
- Full Metal Enclosure
- C-3 Grade Precision Ground Ballscrews
- Spindle Air Blow
- Auto Power Off
- Electrical Cabinet Heat Exchanger
- Remote Jog Handle
- Fanuc Control, Digital drives, & Motors
- 16 Tool Armless Automatic Tool Changer
- Coolant System
- Chip Flush System
- Automatic Lubrication System
- Halogen Work Light
- Rigid Tapping
- 8.4” LCD Screen
- 1280 Meters Memory
- RS232 Interface, Memory Card
- Manual Guide Oi