Technical parameters | WFT 13 | WFT 13R | WFT 15R-730 | WFT 15-1000 | ||
---|---|---|---|---|---|---|
Diameter of Spindle mm 130 130 150 150* | mm | 130 | 130 | 150 | 150* | |
Taper of Spindle | ISO50 / BT50 / CAT50/ HSK 100/ BIG PLUS | |||||
Range of Spindle Speed rpm | rpm | 3 000* (4 080) | 2 800* | |||
Main Power CNC Heidenhain or SIEMENS CNC kW | kW | 41 / 61,5 | 58 / 88* | |||
Max. Torque CNC Heidenhain or SIEMENS CNC Nm | Nm | 2 099 / 3 149 | 2 625 / 3 990 | |||
Main Power CNC FANUC CNC** kW | kW | 37 / 45* | 60 / 75* | |||
Max. Torque CNC FANUC CNC** Nm | Nm | 2 362 / 2 873 | 2 263 / 2 829 | |||
X cross travel of table mm | mm | 2 000 / 3 000 / 4 000 / 5 000 | ||||
Y vertical travel of headstock mm | mm | 2 000 / 2 500 / 3 000 / 3 500* | ||||
Z longitudinal travel of column mm | mm | 1 500 / 2 000* | 2 100 / 3 300* | |||
W spindle travel mm | mm | 730* | 1 000 | |||
V ram travel mm x x | mm | x | 700 | x | ||
Rapid feed X mm/min-1 | mm/min-1 | 12 000 (15 000 for L version | 28 000 for L HS version**) | ||||
Rapid feed Y mm/min-1 | mm/min-1 | 12 000 (15 000 for L version | 28 000 for HS version**) | ||||
Rapid feed Z mm/min-1 | mm/min-1 | 8 500 (15 000 for L version; | 15 000 | |||
28 000 for L HS version**) | ||||||
Rapid feed W mm/min-1 | mm/min-1 | 10 000 | ||||
Rapid feed V mm/min-1 x x | mm/min-1 | x | 12 000 | x | ||
Rapid feed B rpm | rpm | 2* | ||||
Max. Table Load kg | kg | 20 000 | ||||
Table size mm 1 | mm | 600 x1 800 / 1 800x 2 200 / 1 800 x 2 600 / 2 000 x 2 400 / | ||||
2 500 x 2 500 / 2 000 x 3 000 |
* customizable, must be discussed