Technical parameters | WFC 10 | WFC 10 | WFC HS CNC | |
---|---|---|---|---|
Diameter of Spindle | mm | 100 | 110 | X |
Taper of Spindle | ISO50/BT50/CAT50 | ISO50/BT50/CAT50 | ISO50/BT50/CAT50 | |
Range of Spindle Speed | rpm | 3 000* (option 4 000*) | 3 000* (option 4 000*) | 5 500 |
Main Power CNC Heidenhain or SIEMENS CNC** | kW | 19,5/29,3 | 31/46,5 | 41/61,5 |
Max. Torque CNC Heidenhain or SIEMENS CNC** | Nm | 951 / 1 426 | 1 416 / 2 124 | 1 230 / 1 846 |
Main Power CNC FANUC CNC** | kW | 22 / 26 | 30 / 37 | 41 / 61,5 |
Max. Torque CNC FANUC CNC** | Nm | 823 / 971 | 1 370 / 1 692 | on request |
X cross travel of table | mm | 1 250 / 2 000 | 1 250 / 2 000 | 1 250 / 2 000 |
Y vertical travel of headstock | mm | 1 250 / 1 700 / 2 000 | 1 250 / 1 700 / 2 000 | 1 250 / 1 700 / 2 000 |
Z longitudinal travel of column | mm | 1 250 | 1 250 | 1 250 |
W spindle travel | mm | 730* | 730* | X |
V ram travel | mm | X | X | X |
Rapid feed X, Y, Z – box guideways | MM/MIN-1 | 8 000 / 8 000 / 8 000 (option 14 000 / 14 000 / 14 000) | 8 000 / 8 000 / 8 000 (option 14 000 / 14 000 / 14 000) | X |
Rapid feed X, Y, Z – linear guideways | MM/MIN-1 | 8 000 / 8 000 / 8 000 (option 30 000 / 20 000 / 30 000) | 8 000 / 8 000 / 8 000 (option 30 000 / 20 000 / 30 000) | 30 000 / 20 000 / 30 000 |
Rapid Travel W | MM/MIN-1 | 8 000 | 8 000 | X |
Rapid feed B | rpm | 2 (option 4) | 2 (option 4) | 2 (option 4) |
Max. Table Load | kg | T3 – 3 000 / T5 – 5 000 | T3 – 3 000 / T5 – 5 000 | T3 – 3 000 / T5 – 5 000 |
Table size | mm | 1 000 x 1 120 / 1 250 x 1 400 / 1 400 x 1 600 / 1 250 x 1 800 | 1 000 x 1 120 / 1 250 x 1 400 / 1 400 x 1 600 / 1 250 x 1 800 | 1 000 x 1 120 / 1 250 x 1 400 / 1 400 x 1 600 / 1 250 x 1 800 |
* customizable, must be discussed