HR-2000 | HR-3000 | HR-4000 | HR-5000 | HR-6000 | HR-7000 | |
---|---|---|---|---|---|---|
Type | 30,34, 40x80 | 30, 34, 40x120 | 30, 34, 40x160 | 30, 34, 40x200 | 30, 34, 40x240 | 30, 34, 40x280 |
Swing over bed | ( 660mm) or 30" (760mm) 34" (870mm) or 40" (1020mm) | ( 660mm) or 30" (760mm) 34" (870mm) or 40" (1020mm) | ( 660mm) or 30" (760mm) 34" (870mm) or 40" (1020mm) | ( 660mm) or 30" (760mm) 34" (870mm) or 40" (1020mm) | ( 660mm) or 30" (760mm) 34" (870mm) or 40" (1020mm) | ( 660mm) or 30" (760mm) 34" (870mm) or 40" (1020mm) |
Swing over cross slide | ( 430mm) or 20 3/4" ( 530mm) or 25 1/8" ( 640mm) or 31" (790mm) | ( 430mm) or 20 3/4" ( 530mm) or 25 1/8" ( 640mm) or 31" (790mm) | ( 430mm) or 20 3/4" ( 530mm) or 25 1/8" ( 640mm) or 31" (790mm) | ( 430mm) or 20 3/4" ( 530mm) or 25 1/8" ( 640mm) or 31" (790mm) | ( 430mm) or 20 3/4" ( 530mm) or 25 1/8" ( 640mm) or 31" (790mm) | ( 430mm) or 20 3/4" ( 530mm) or 25 1/8" ( 640mm) or 31" (790mm) |
Swing in gap (gap bed lathe) | ( 920mm) or 40 1/8" (1020mm) or 44 1/2" (1130mm) or 50 3/8" (1280mm) | ( 920mm) or 40 1/8" (1020mm) or 44 1/2" (1130mm) or 50 3/8" (1280mm) | ( 920mm) or 40 1/8" (1020mm) or 44 1/2" (1130mm) or 50 3/8" (1280mm) | ( 920mm) or 40 1/8" (1020mm) or 44 1/2" (1130mm) or 50 3/8" (1280mm) | ( 920mm) or 40 1/8" (1020mm) or 44 1/2" (1130mm) or 50 3/8" (1280mm) | ( 920mm) or 40 1/8" (1020mm) or 44 1/2" (1130mm) or 50 3/8" (1280mm) |
Length of gap in front of face plate | 13 3/8" ( 340mm) | 13 3/8" ( 340mm) | 13 3/8" ( 340mm) | 13 3/8" ( 340mm) | 13 3/8" ( 340mm) | 13 3/8" ( 340mm) |
Height from floor to work center | 44 1/2" (1130mm) or 46 5/8" (1180mmO or 47 5/8" (1235mm) or 51 1/2" (1310mm) | 44 1/2" (1130mm) or 46 5/8" (1180mmO or 47 5/8" (1235mm) or 51 1/2" (1310mm) | 44 1/2" (1130mm) or 46 5/8" (1180mmO or 47 5/8" (1235mm) or 51 1/2" (1310mm) | 44 1/2" (1130mm) or 46 5/8" (1180mmO or 47 5/8" (1235mm) or 51 1/2" (1310mm) | 44 1/2" (1130mm) or 46 5/8" (1180mmO or 47 5/8" (1235mm) or 51 1/2" (1310mm) | 44 1/2" (1130mm) or 46 5/8" (1180mmO or 47 5/8" (1235mm) or 51 1/2" (1310mm) |
Max. distance between centers | 80" (2000mm) I 120" (3000mm) I 160" (4000mm) I 200" (5000mm) I 240" (6000mm) I 280" (7000mm) | 80" (2000mm) I 120" (3000mm) I 160" (4000mm) I 200" (5000mm) I 240" (6000mm) I 280" (7000mm) | 80" (2000mm) I 120" (3000mm) I 160" (4000mm) I 200" (5000mm) I 240" (6000mm) I 280" (7000mm) | 80" (2000mm) I 120" (3000mm) I 160" (4000mm) I 200" (5000mm) I 240" (6000mm) I 280" (7000mm) | 80" (2000mm) I 120" (3000mm) I 160" (4000mm) I 200" (5000mm) I 240" (6000mm) I 280" (7000mm) | 80" (2000mm) I 120" (3000mm) I 160" (4000mm) I 200" (5000mm) I 240" (6000mm) I 280" (7000mm) |
Hole through spindle | 4 1/16" (104mm) | 4 1/16" (104mm) | 4 1/16" (104mm) | 4 1/16" (104mm) | 4 1/16" (104mm) | 4 1/16" (104mm) |
Taper hole in center adapter | ASA #450 x Morse No.6 | ASA #450 x Morse No.6 | ASA #450 x Morse No.6 | ASA #450 x Morse No.6 | ASA #450 x Morse No.6 | ASA #450 x Morse No.6 |
Spindle nose | D-1-11" or A-1-11" | D-1-11" or A-1-11" | D-1-11" or A-1-11" | D-1-11" or A-1-11" | D-1-11" or A-1-11" | D-1-11" or A-1-11" |
Number of speed changes | 16 | 16 | 16 | 16 | 16 | 16 |
Range of spindle speeds | 8-800 R.P.M. or 12-1200 R.P.M. (optional) | 8-800 R.P.M. or 12-1200 R.P.M. (optional) | 8-800 R.P.M. or 12-1200 R.P.M. (optional) | 8-800 R.P.M. or 12-1200 R.P.M. (optional) | 8-800 R.P.M. or 12-1200 R.P.M. (optional) | 8-800 R.P.M. or 12-1200 R.P.M. (optional) |
Number of feed changes | Fine (60) | Fine (60) | Normal | Normal | Coarse (30) | Coarse (30) |
Range of feeds per revolution | *Fine 0.012mm-0.044mm | *Fine 0.012mm-0.044mm | 0.06mm-0.89mm | 0.06mm-0.89mm | Coarse 1.01mm-7.12mm | Coarse 1.01mm-7.12mm |
Longitudinal Cross | *Fine 0.00048"-0.0168" | *Fine 0.00048"-0.0168" | 0.0024"-0.0337" .1/2 of longitudinal feed | 0.0024"-0.0337" .1/2 of longitudinal feed | Coarse 0.0384"-0.2694") | Coarse 0.0384"-0.2694") |
Leadscrew diameter and threads per inch | 1 7/8" (48 center) 2T.P.I. or P=12mm | 1 7/8" (48 center) 2T.P.I. or P=12mm | 1 7/8" (48 center) 2T.P.I. or P=12mm | 1 7/8" (48 center) 2T.P.I. or P=12mm | 1 7/8" (48 center) 2T.P.I. or P=12mm | 1 7/8" (48 center) 2T.P.I. or P=12mm |
Threading range Whitworth | 2 to 28 (40) T.P.I. Coarse 5/8" to 8" (16) lead | 2 to 28 (40) T.P.I. Coarse 5/8" to 8" (16) lead | 2 to 28 (40) T.P.I. Coarse 5/8" to 8" (16) lead | 2 to 28 (40) T.P.I. Coarse 5/8" to 8" (16) lead | 2 to 28 (40) T.P.I. Coarse 5/8" to 8" (16) lead | 2 to 28 (40) T.P.I. Coarse 5/8" to 8" (16) lead |
-Metric | 1 to 14 (31) mm pitch Coarse 16 to 200 (61) mm pitch | 1 to 14 (31) mm pitch Coarse 16 to 200 (61) mm pitch | 1 to 14 (31) mm pitch Coarse 16 to 200 (61) mm pitch | 1 to 14 (31) mm pitch Coarse 16 to 200 (61) mm pitch | 1 to 14 (31) mm pitch Coarse 16 to 200 (61) mm pitch | 1 to 14 (31) mm pitch Coarse 16 to 200 (61) mm pitch |
-Module | 0/5-7 (20) M Coarse 8 to 56 (30) M | 0/5-7 (20) M Coarse 8 to 56 (30) M | 0/5-7 (20) M Coarse 8 to 56 (30) M | 0/5-7 (20) M Coarse 8 to 56 (30) M | 0/5-7 (20) M Coarse 8 to 56 (30) M | 0/5-7 (20) M Coarse 8 to 56 (30) M |
-D.P. | 56-4 (40) D.P. Coarse 3 1/2" to 1/2" (30) D.P. | 56-4 (40) D.P. Coarse 3 1/2" to 1/2" (30) D.P. | 56-4 (40) D.P. Coarse 3 1/2" to 1/2" (30) D.P. | 56-4 (40) D.P. Coarse 3 1/2" to 1/2" (30) D.P. | 56-4 (40) D.P. Coarse 3 1/2" to 1/2" (30) D.P. | 56-4 (40) D.P. Coarse 3 1/2" to 1/2" (30) D.P. |
Compound rest tool slide travel | 9 3/4" (250mm) | 9 3/4" (250mm) | 9 3/4" (250mm) | 9 3/4" (250mm) | 9 3/4" (250mm) | 9 3/4" (250mm) |
Cross slide travel | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) |
Tool shank size for American tool post | 1" x 1 1/4" (25x32mm) | 1" x 1 1/4" (25x32mm) | 1" x 1 1/4" (25x32mm) | 1" x 1 1/4" (25x32mm) | 1" x 1 1/4" (25x32mm) | 1" x 1 1/4" (25x32mm) |
Tailstock spindle diameter | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) |
Tailstock spindle travel | 11 3/4" (300mm) | 11 3/4" (300mm) | 11 3/4" (300mm) | 11 3/4" (300mm) | 11 3/4" (300mm) | 11 3/4" (300mm) |
Center | M.T.No.6 | M.T.No.6 | M.T.No.6 | M.T.No.6 | M.T.No.6 | M.T.No.6 |
Width of bed | 22" (560mm) | 22" (560mm) | 22" (560mm) | 22" (560mm) | 22" (560mm) | 22" (560mm) |
Main drive motor | 20 HP | 20 HP | 20 HP | 20 HP | 20 HP | 20 HP |
Floor space required | 163 1/2" x 54 5/16" | 203 13/16" x 54 5/16" | 243 13/16 x 54 5/16" | 282 11/16" x 54 5/16" | 326 9/16" x 54 5/16" | 388 31/32" x 8 2/16" |
Net Weight (approx.) | ||||||
30 | 4650 kg | 5350 kg | 6500 kg | 7200 kg | 8350 kg | 9280 kg |
34 | 4750 kg | 5450 kg | 6600 kg | 7300 kg | 8450 kg | 9380 kg |
40 | 4970 kg | 5570 kg | 6720 kg | 7420 kg | 8570 kg | 9500 kg |
Measurement (approx.) | ||||||
30 | 470 cft | 576 cft | 683 cft | 789 cft | 887 cft | 985 cft |
34 | 483 cft | 592 cft | 702 cft | 811 cft | 912 cft | 1013 cft |
40 | 543 cft | 639 cft | 756 cft | 869 cft | 986 cft | 1103 cft |
Kingston HR Series
30” / 34“ / 40” Swing over bed
Choice of distance between centers:
80” / 120” / 160” / 200” / 240” / 280”
Spindle bore: 4 1/16
• 20HP motor and wiring
• 4-way rapid traverse
• Coolant system
• Hardened and grounded bedways
KINGSTON MACHINE TOOL INC. is a leading supplier of precision machine tools and systems, including engine lathes, CNC lathes, and vertical milling machines.
Founded in 1977, Kingston boasts over three decades of specialized industry experience helping our clients achieve highly efficient, profitable operations in the Resources/Energy and Manufacturing industries, among others. Our clients range from small machine shops to large enterprises — including industry-leading companies such as 3M, Exxon Mobil, General Electric Canada, and Weatherford International — and we strive to exceed the expectations of all of our clients, both big and small.
Kingston precision machines have a hard-earned reputation for durability and reliability, and are built to last. From the start, our mission has been focused on offering our clients affordable, heavy-duty machine tools, without sacrificing quality and performance. All our machines are Made in Taiwan. And with a nationwide dealer network that spans 29 states, in addition to Canada, Kingston is committed to providing our clients with the highest level of responsive service and support.