HP-2000 | HP-3000 | HP-4000 | HP-5000 | HP-6000 | HP-7000 | |
---|---|---|---|---|---|---|
Swing over bed | 34" (870mm) / 40" (1020mm) | 34" (870mm) / 40" (1020mm) | 34" (870mm) / 40" (1020mm) | 34" (870mm) / 40" (1020mm) | 34" (870mm) / 40" (1020mm) | 34" (870mm) / 40" (1020mm) |
Swing over cross slide | 25 1/8" (638mm) / 31 1/16" (788mm) | 25 1/8" (638mm) / 31 1/16" (788mm) | 25 1/8" (638mm) / 31 1/16" (788mm) | 25 1/8" (638mm) / 31 1/16" (788mm) | 25 1/8" (638mm) / 31 1/16" (788mm) | 25 1/8" (638mm) / 31 1/16" (788mm) |
Height from floor to work center | 48 5/8" (1235mm) / 51 1/2" (1310mm) | 48 5/8" (1235mm) / 51 1/2" (1310mm) | 48 5/8" (1235mm) / 51 1/2" (1310mm) | 48 5/8" (1235mm) / 51 1/2" (1310mm) | 48 5/8" (1235mm) / 51 1/2" (1310mm) | 48 5/8" (1235mm) / 51 1/2" (1310mm) |
Distance between spindle flange and tailstock center | 84 1/4" (2140mm) | 124 12/32" (3160mm) | 165" (4192mm) | 203 7/32" (5162mm) | 247 5/16" (6282mm) | 280 5/16" (7120mm) |
Hole through spindle | HP 7-1/8" (180mm) / HPX 9 1/4" (235mm) | HP 7-1/8" (180mm) / HPX 9 1/4" (235mm) | HP 7-1/8" (180mm) / HPX 9 1/4" (235mm) | HP 7-1/8" (180mm) / HPX 9 1/4" (235mm) | HP 7-1/8" (180mm) / HPX 9 1/4" (235mm) | HP 7-1/8" (180mm) / HPX 9 1/4" (235mm) |
Spindle nose | ASA A2-15 | ASA A2-15 | ASA A2-15 | ASA A2-15 | ASA A2-15 | ASA A2-15 |
Number of speed changes | 16 | 16 | 16 | 16 | 16 | 16 |
Range of spindle speeds | 8~700 rpm / 6 ~ 500 RPM (optional) | 8~700 rpm / 6 ~ 500 RPM (optional) | 8~700 rpm / 6 ~ 500 RPM (optional) | 8~700 rpm / 6 ~ 500 RPM (optional) | 8~700 rpm / 6 ~ 500 RPM (optional) | 8~700 rpm / 6 ~ 500 RPM (optional) |
Number of feed changes | 40 kinds | 40 kinds | 40 kinds | 40 kinds | 40 kinds | 40 kinds |
Range of feeds per revolution longitudinal | 0.0024"-0.0337" (0.064-0.891mm) | 0.0024"-0.0337" (0.064-0.891mm) | 0.0024"-0.0337" (0.064-0.891mm) | 0.0024"-0.0337" (0.064-0.891mm) | 0.0024"-0.0337" (0.064-0.891mm) | 0.0024"-0.0337" (0.064-0.891mm) |
Cross | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed |
Leadscrew diameter and threads per inch | 1-7/8" (48mm) 2 TPI (P=12mm) | 1-7/8" (48mm) 2 TPI (P=12mm) | 1-7/8" (48mm) 2 TPI (P=12mm) | 1-7/8" (48mm) 2 TPI (P=12mm) | 1-7/8" (48mm) 2 TPI (P=12mm) | 1-7/8" (48mm) 2 TPI (P=12mm) |
Threading range whitworth | 1 to 28 TPI 50 kinds | 1 to 28 TPI 50 kinds | 1 to 28 TPI 50 kinds | 1 to 28 TPI 50 kinds | 1 to 28 TPI 50 kinds | 1 to 28 TPI 50 kinds |
Metric | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds |
Module | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds |
D.P. | 4 to 56 D.P 50 kinds | 4 to 56 D.P 50 kinds | 4 to 56 D.P 50 kinds | 4 to 56 D.P 50 kinds | 4 to 56 D.P 50 kinds | 4 to 56 D.P 50 kinds |
Compound rest top slide travel | 9-7/16" (240mm) | 9-7/16" (240mm) | 9-7/16" (240mm) | 9-7/16" (240mm) | 9-7/16" (240mm) | 9-7/16" (240mm) |
Cross slide travel | 21-1/4" (540mm) | 21-1/4" (540mm) | 21-1/4" (540mm) | 21-1/4" (540mm) | 21-1/4" (540mm) | 21-1/4" (540mm) |
Spindle Diameter | 5-1/8" (130mm) | 5-1/8" (130mm) | 5-1/8" (130mm) | 5-1/8" (130mm) | 5-1/8" (130mm) | 5-1/8" (130mm) |
Spindle travel | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) |
Center | MT No. 6 | MT No. 6 | MT No. 6 | MT No. 6 | MT No. 6 | MT No. 6 |
Width of bed | 22" | 22" | 22" | 22" | 22" | 22" |
Main drive motor | 30 HP - 4P, 20HP - 6P (optional) | 30 HP - 4P, 20HP - 6P (optional) | 30 HP - 4P, 20HP - 6P (optional) | 30 HP - 4P, 20HP - 6P (optional) | 30 HP - 4P, 20HP - 6P (optional) | 30 HP - 4P, 20HP - 6P (optional) |
Floor space required Length x Width | 87-1/4"* 197-11/16" | *237-27/32" | *278-3/4" | *316-21/32" | *360-3/4" | *394-3/4" |
Net weight (approx.) 34" | 13,656 lbs | 15,198 lbs | 17,731 lbs | 19,273 lbs | 21,806 lbs | 23,854 lbs |
Net weight (approx.) 40 " | 13,920 lbs | 15,462 lbs | 17,995 lbs | 19,537 lbs | 22,070 lbs | 24,118 lbs |
Kingston HP-HPX Series
34” / 40″ Swing over bed
Choice of distance between centers:
80″ / 120″ / 160″ / 200″ / 240″ / 280″
Spindle bore: 7.09″ / 9.25″
• 30HP motor and wiring complete
• 4-way rapid traverse
• Coolant system
• Hardened and grounded bedways
• Double chuck ready
KINGSTON MACHINE TOOL INC. is a leading supplier of precision machine tools and systems, including engine lathes, CNC lathes, and vertical milling machines.
Founded in 1977, Kingston boasts over three decades of specialized industry experience helping our clients achieve highly efficient, profitable operations in the Resources/Energy and Manufacturing industries, among others. Our clients range from small machine shops to large enterprises — including industry-leading companies such as 3M, Exxon Mobil, General Electric Canada, and Weatherford International — and we strive to exceed the expectations of all of our clients, both big and small.
Kingston precision machines have a hard-earned reputation for durability and reliability, and are built to last. From the start, our mission has been focused on offering our clients affordable, heavy-duty machine tools, without sacrificing quality and performance. All our machines are Made in Taiwan. And with a nationwide dealer network that spans 29 states, in addition to Canada, Kingston is committed to providing our clients with the highest level of responsive service and support.