HG2000 | HG3000 | HG4000 | HG5000 | HG6000 | HG7000 | |
Swing over bed | HK (30" (760mm), 34"(870mm)) HG (34" (870mm), 40"(1020mm)) | HK (30" (760mm), 34"(870mm)) HG (34" (870mm), 40"(1020mm)) | HK (30" (760mm), 34"(870mm)) HG (34" (870mm), 40"(1020mm)) | HK (30" (760mm), 34"(870mm)) HG (34" (870mm), 40"(1020mm)) | HK (30" (760mm), 34"(870mm)) HG (34" (870mm), 40"(1020mm)) | HK (30" (760mm), 34"(870mm)) HG (34" (870mm), 40"(1020mm)) |
Swing over cross slide | HK(20"(528mm), 25"(638mm)) HG(25"(638mm), 31"(788mm)) | HK(20"(528mm), 25"(638mm)) HG(25"(638mm), 31"(788mm)) | HK(20"(528mm), 25"(638mm)) HG(25"(638mm), 31"(788mm)) | HK(20"(528mm), 25"(638mm)) HG(25"(638mm), 31"(788mm)) | HK(20"(528mm), 25"(638mm)) HG(25"(638mm), 31"(788mm)) | HK(20"(528mm), 25"(638mm)) HG(25"(638mm), 31"(788mm)) |
Height from floor to work center | HK(30"(1020mm), 34"(1235mm)) HG(34"(1235mm), 40"(1310mm)) | HK(30"(1020mm), 34"(1235mm)) HG(34"(1235mm), 40"(1310mm)) | HK(30"(1020mm), 34"(1235mm)) HG(34"(1235mm), 40"(1310mm)) | HK(30"(1020mm), 34"(1235mm)) HG(34"(1235mm), 40"(1310mm)) | HK(30"(1020mm), 34"(1235mm)) HG(34"(1235mm), 40"(1310mm)) | HK(30"(1020mm), 34"(1235mm)) HG(34"(1235mm), 40"(1310mm)) |
Distance between spindle flange and tailstock center | 80" | 120" | 160" | 200" | 240" | 280" |
(1987mm) | (3000mm) | (4000mm) | (5000mm) | (6000mm) | (7000mm) | |
Hole through spindle | HK12 1/2" (3200mm) HG14 1/2" (3710mm) | HK12 1/2" (3200mm) HG14 1/2" (3710mm) | HK12 1/2" (3200mm) HG14 1/2" (3710mm) | HK12 1/2" (3200mm) HG14 1/2" (3710mm) | HK12 1/2" (3200mm) HG14 1/2" (3710mm) | HK12 1/2" (3200mm) HG14 1/2" (3710mm) |
Spindle nose | ASA A2-20 | ASA A2-20 | ASA A2-20 | ASA A2-20 | ASA A2-20 | ASA A2-20 |
Number of speed changes | 16 | 16 | 16 | 16 | 16 | 16 |
Range of spindle speeds | 5-300 rpm | 5-300 rpm | 5-300 rpm | 5-300 rpm | 5-300 rpm | 5-300 rpm |
Number of feed changes | 40 kinds | 40 kinds | 40 kinds | 40 kinds | 40 kinds | 40 kinds |
Range of feeds per revolution longitudinal | in inch 0.0024"-0.0337" | in inch 0.0024"-0.0337" | in inch 0.0024"-0.0337" | in inch 0.0024"-0.0337" | in inch 0.0024"-0.0337" | in inch 0.0024"-0.0337" |
in metric 0.064 - 0.890 | in metric 0.064 - 0.890 | in metric 0.064 - 0.890 | in metric 0.064 - 0.890 | in metric 0.064 - 0.890 | in metric 0.064 - 0.890 | |
Cross | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed | 1/2 against longitudinal feed |
Leadscrew diameter and threads per inch | 1 7/8" (48mm)2 TPI (P=12mm) | 1 7/8" (48mm)2 TPI (P=12mm) | 1 7/8" (48mm)2 TPI (P=12mm) | 1 7/8" (48mm)2 TPI (P=12mm) | 1 7/8" (48mm)2 TPI (P=12mm) | 1 7/8" (48mm)2 TPI (P=12mm) |
Threading range whitworth | 1 to 28TPI 50 kinds | 1 to 28TPI 50 kinds | 1 to 28TPI 50 kinds | 1 to 28TPI 50 kinds | 1 to 28TPI 50 kinds | 1 to 28TPI 50 kinds |
Mertic | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds | 1 to 28mm pitch 41 kinds |
Module | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds | 0.5 to 7M 20 kinds |
D.P. | 4 to 56 D.P. 50 kinds | 4 to 56 D.P. 50 kinds | 4 to 56 D.P. 50 kinds | 4 to 56 D.P. 50 kinds | 4 to 56 D.P. 50 kinds | 4 to 56 D.P. 50 kinds |
Compound rest top slide travel | 9 7/8 (250mm) | 9 7/8 (250mm) | 9 7/8 (250mm) | 9 7/8 (250mm) | 9 7/8 (250mm) | 9 7/8 (250mm) |
Cross slide travel | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) | 21 1/4" (540mm) |
Quilll Diameter | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) | 5 1/8" (130mm) |
Spindle travel | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) | 11-13/16" (300mm) |
Center | MT No. 6 | MT No. 6 | MT No. 6 | MT No. 6 | MT No. 6 | MT No. 6 |
Width of bed | 22" (560mm) | 22" (560mm) | 22" (560mm) | 22" (560mm) | 22" (560mm) | 22" (560mm) |
Main drive motor | 20 HP - 6P | 20 HP - 6P | 20 HP - 6P | 20 HP - 6P | 20 HP - 6P | 20 HP - 6P |
Floor space required Length x Width | 165 5/8" x 87 1/4" | 205 13/16 " x 87 1/4" | 246 7/16" x 87 1/4" | 284 5/8" x 87 1/4" | 328 1/16" x 87 1/4" | 361" x 87 1/4" |
4208x2216 | 5228x2216 | 6260x2216 | 7230x2216 | 8350x2216 | 9188x2216 | |
Net weight HK 30" | 7300 KGS | 8000 KGS | 9150 KGS | 10200 KGS | 11350 KGS | 12400 KGS |
16060 LBS | 17600 LBS | 20130 LBS | 22440 LBS | 24970 LBS | 27280 LBS | |
Net weight HK 34" | 7800 KGS | 8500 KGS | 9650 KGS | 10700 KGS | 11850 KGS | 12900 KGS |
17160 LBS | 18700 LBS | 21230 LBS | 23540 LBS | 26070 LBS | 28380 LBS | |
Net weight HG 34" | 8300 KGS | 9000 KGS | 10150 KGS | 11200 KGS | 12350 KGS | 13400 KGS |
18260 LBS | 19800 LBS | 25375 LBS | 24640 LBS | 27170 LBS | 29480 LBS | |
Net weight HG 40 " | 8900 KGS | 9600 KGS | 10750 KGS | 11300 KGS | 12450 KGS | 13500 KGS |
19580 LBS | 21120 LBS | 23650 LBS | 24860 LBS | 27390 LBS | 29700 LBS |
Kingston HK-HG Series
Swing over bed: HK: 30″ or 34″
Swing over bed: HG: 34″ or 40″
Choice of distance between centers:
80″ / 120″ / 160″ / 200″/ 240″ / 280″
Spindle bore: HK 12.5″, HG 14.5″
• 20HP motor and wiring complete
• 4-way rapid traverse
• Coolant system
• Semi-air threading attachment
• Hardened and grounded bedways
• Double chuck ready
KINGSTON MACHINE TOOL INC. is a leading supplier of precision machine tools and systems, including engine lathes, CNC lathes, and vertical milling machines.
Founded in 1977, Kingston boasts over three decades of specialized industry experience helping our clients achieve highly efficient, profitable operations in the Resources/Energy and Manufacturing industries, among others. Our clients range from small machine shops to large enterprises — including industry-leading companies such as 3M, Exxon Mobil, General Electric Canada, and Weatherford International — and we strive to exceed the expectations of all of our clients, both big and small.
Kingston precision machines have a hard-earned reputation for durability and reliability, and are built to last. From the start, our mission has been focused on offering our clients affordable, heavy-duty machine tools, without sacrificing quality and performance. All our machines are Made in Taiwan. And with a nationwide dealer network that spans 29 states, in addition to Canada, Kingston is committed to providing our clients with the highest level of responsive service and support.