2000 | 3000 | 4000 | 5000 | 6000 | |
---|---|---|---|---|---|
Max. Swing | 59" | 59" | 59" | 59" | 59" |
Max. Swing over cross slide | 35" | 35" | 35" | 35" | 35" |
Max. cutting diameter | 47" | 47" | 47" | 47" | 47" |
Width of Bed | 39" | 39" | 39" | 39" | 39" |
Distance btwn spindle nose | 88" | 128" | 167" | 207" | 246" |
Spindle bore | 7" / 10" Option | 7" / 10" Option | 7" / 10" Option | 7" / 10" Option | 7" / 10" Option |
Spindle nose | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 |
Speed (full power) | 6~(58)~650 | 6~(58)~650 | 6~(58)~650 | 6~(58)~650 | 6~(58)~650 |
Number of speed range | 2 Gear | 2 Gear | 2 Gear | 2 Gear | 2 Gear |
Spindle motor (30min./con.) | 40i, 60 HP / 50 HP | 40i, 60 HP / 50 HP | 40i, 60 HP / 50 HP | 40i, 60 HP / 50 HP | 40i, 60 HP / 50 HP |
V8 turret | OD tool (1-1/4"), ID tool (2-1/2"), (ID tool 3" Option) | OD tool (1-1/4"), ID tool (2-1/2"), (ID tool 3" Option) | OD tool (1-1/4"), ID tool (2-1/2"), (ID tool 3" Option) | OD tool (1-1/4"), ID tool (2-1/2"), (ID tool 3" Option) | OD tool (1-1/4"), ID tool (2-1/2"), (ID tool 3" Option) |
Horizontal turret | H4, BH4, BH6 Option | H4, BH4, BH6 Option | H4, BH4, BH6 Option | H4, BH4, BH6 Option | H4, BH4, BH6 Option |
X-axis stroke | 26.8~30.7" Based on the turret | 26.8~30.7" Based on the turret | 26.8~30.7" Based on the turret | 26.8~30.7" Based on the turret | 26.8~30.7" Based on the turret |
Z-axis stroke | 80" | 120" | 160" | 200" | 240" |
Servo motor | X : 5.3HP (22i) | X : 5.3HP (22i) | X : 5.3HP (22i) | X : 5.3HP (22i) | X : 5.3HP (22i) |
Z : 8HP (40i) | Z : 8HP (40i) | Z : 8HP (40i) | Z : 8HP (40i) | Z : 8HP (40i) | |
Quill stroke of tailstock | 7" | 7" | 7" | 7" | 7" |
Sleeve diameter of tailstock | 9" | 9" | 9" | 9" | 9" |
Built-in center tailstock | A1-8, MT6, 33024 | A1-8, MT6, 33024 | A1-8, MT6, 33024 | A1-8, MT6, 33024 | A1-8, MT6, 33024 |
(nose, taper, bearings) | Load : 16,500 lbs | Load : 16,500 lbs | Load : 16,500 lbs | Load : 16,500 lbs | Load : 16,500 lbs |
Height of machine | 89" | 89" | 89" | 89" | 89" |
Width of machine | 149" | 149" | 149" | 149" | 149" |
Kingston CL-68/78 Series
45″/59” Swing
Choice of distance between centers:
80″ / 120″ / 160″ / 200″ / 240″
Spindle bore: 7”, 10”, 14.7″
• FANUC 0iTD
• Spindle motor 50 HP
• V8 front turret and H4 rear turret
• Single or double chuck ready
KINGSTON MACHINE TOOL INC. is a leading supplier of precision machine tools and systems, including engine lathes, CNC lathes, and vertical milling machines.
Founded in 1977, Kingston boasts over three decades of specialized industry experience helping our clients achieve highly efficient, profitable operations in the Resources/Energy and Manufacturing industries, among others. Our clients range from small machine shops to large enterprises — including industry-leading companies such as 3M, Exxon Mobil, General Electric Canada, and Weatherford International — and we strive to exceed the expectations of all of our clients, both big and small.
Kingston precision machines have a hard-earned reputation for durability and reliability, and are built to last. From the start, our mission has been focused on offering our clients affordable, heavy-duty machine tools, without sacrificing quality and performance. All our machines are Made in Taiwan. And with a nationwide dealer network that spans 29 states, in addition to Canada, Kingston is committed to providing our clients with the highest level of responsive service and support.