Capacity | Chucker 9 | Chucker 12 | Chucker 14 |
---|---|---|---|
Swing Over Bed | 40" | 34" | 34" |
Distance Between Centers | 50" | 70" | 70" |
Maximum Cutting Diameter | 33” | 27" | 27" |
Maximum Cutting Length | 41.7" | 63.8" | 63.8" |
Width of Bed | 28” | 28" | 28" |
Headstock | Chucker 9 | Chucker 12 | Chucker 14 |
Spindle Bore | 9.25" | 12.5" | 14.7" |
Spindle Motor | 40 / 50 HP (30 min) | 40 / 50 HP (30 min) | 40 / 50 HP (30 min) |
Type of Spindle Nose | A2-15 | A2-20 | A2-20 |
Height Floor to Spindle Center | 49.6” | 49.6" | 49.6" |
Gear Box | Chucker 9 | Chucker 12 | Chucker 14 |
Number of Speed Ranges | 4 | 4 | 4 |
Spindle Speed (RPM) | 6 – 600 | 10 – 400 | 10 – 300 |
Turret | Chucker 9 | Chucker 12 | Chucker 14 |
H6 350 | H6 350 | H6 350 | |
Traverse | Chucker 9 | Chucker 12 | Chucker 14 |
Max Stroke X-Axis | 19.7” | 19.7" | 19.7" |
Max Stroke Z-Axis | 47" | 69.7" | 69.7" |
Rapid Traverse X-Axis | 236 in / mm | 236 in / mm | 236 in / mm |
Rapid Traverse Z-Axis | 314 in / mm | 314 in / mm | 314 in / mm |
Motor | Chucker 9 | Chucker 12 | Chucker 14 |
Servo Motor X-Axis | 5.3 HP | 5.3 HP | 5.3 HP |
Servo Motor Z-Axis | 9.4 HP | 9.4 HP | 9.4 HP |
Ball Screw | Chucker 9 | Chucker 12 | Chucker 14 |
X-Axis | Ø1.26”, P=5 | Ø1.26”, P=5 | Ø1.26”, P=5 |
Z-Axis | Ø2.5”, P=10 | Ø2.5”, P=10 | Ø2.5”, P=10 |
Dimensions | Chucker 9 | Chucker 12 | Chucker 14 |
Floor Space (L x W) | 236” x 103” | 255" x 103" | 255" x 103" |
Weight (lbs) | Chucker 9 | Chucker 12 | Chucker 14 |
25520 | 26000 | 27500 | |
Total Power Required | Chucker 9 | Chucker 12 | Chucker 14 |
60 KVA | 60 KVA | 60 KVA |
Kingston CK Chucker
Kingston’s CK Chucker is a rough turning beast that excels at high-volume facing, boring, and drilling of large-diameter workpieces. The powerful H6 350 turret sits atop a specially designed carriage with a larger contact surface area and uniquely designed box way cross slide. The heavily ribbed one-piece casting allows for high loading capacity, extreme rigidity, and vibration buffering. All of this and the 28″ wide 2 V-way bed provide the unsurpassed stability and heavy cutting capability Kingston built its name on. The Chucker comes equipped with a 4-speed headstock for maximum torque and comes front- and rear-chuck ready.
Standard Features
- Bore: 9.25″, 12.5″ or 14.7″
- Swing: 34″ or 40″
- 28” Bed Width, One-Piece Casting
- Box Way Cross Slide on Carriage
- H6 350 Turret with 3” Boring Bar Holder
- Headstock Cooling System
- Front Chip Pan and Rear Chip Conveyor
- Fanuc 0iTF Controller with Manual Guide i, 10.4” LCD Monitor
- No Tailstock
Optional Accessories
- Optional V8 Turret Instead of H6 Turret
- 23.5″ Steady Rest (min. 40″ Swing)
- Additional 13.7″ Steady Rest
- 9.8″ Follow Rest
- Roller Bracket (2-Point Roller Rest)
- 6″ Boring Bar Support w/ 4″ Sleeve
- High Pressure Coolant System (16 Bar)
- Fanuc Arbitrary Speed Threading
- Manual, Hydraulic, & Air Chucks