Capacity | CJ 20 | CJ 22 | CJ 26 |
---|---|---|---|
Swing Over Bed | 20" | 22" | 26" |
Maximum Cutting Diameter | 13.5” | 15.5" | 17.8" |
Distance Between Centers | 40" / 60” / 80” / 120” | 40" / 60” / 80” / 120” | 60” / 80” / 120” / 160” / 200" / 240" |
Maximum Cutting Length | 29.6" / 49.6" / 69.6" / 109.6" | 29.6" / 49.6" / 69.6" / 109.6" | 52.7" / 72.7" / 112.7" / 152.8" / 192.1" / 231.5" |
Width of Bed | 13" | 13" | 18.9” |
Headstock | CJ 20 | CJ 22 | CJ 26 |
Spindle Bore | 3.125” | 3.125” | 4.1” (opt. 6”) |
Spindle motor | 15/20 HP (Fagor), 15/20 HP (Fanuc), 12 HP (Siemens) | 15/20 HP (Fagor), 15/20 HP (Fanuc), 12 HP (Siemens) | 20/29 HP (Fagor), 20/25 HP (Fanuc), 20 HP (Siemens) |
Type of Spindle Nose | D1-8 | D1-8 | D1-11 |
Gear Box | CJ 20 | CJ 22 | CJ 26 |
Number of Speed Ranges | 3 | 3 | 3 |
Spindle Speed | 26 – 2400 RPM | 26 – 2400 RPM | 26 – 2000 RPM |
Turret | CJ 20 | CJ 22 | CJ 26 |
Max. Stroke X-Axis | 12.4” | 12.4” | 15.3” |
Max. Stroke Z-Axis | 31.6" / 51.6" / 71.6" / 111.6" | 31.6" / 51.6" / 71.6" / 111.6" | 54.7" / 74.7" / 114.7" / 154.8" / 194.1" / 233.5" |
Rapid Traverse X-Axis | 236 in/min | 236 in/min | 236 in/min |
Rapid Traverse Z-Axis | 236 in/min | 236 in/min | 236 in/min |
Servo Motor | CJ 20 | CJ 22 | CJ 26 |
X-Axis | 3.2 Nm (Fagor), 2 Nm (Fanuc), 3 Nm (Siemens) | 3.2 Nm (Fagor), 2 Nm (Fanuc), 3 Nm (Siemens) | 11.6 Nm (Fagor), 11 Nm (Fanuc), 8.5 Nm (Siemens) |
Z-Axis | 11.6 Nm (Fagor), 7 Nm (Fanuc), 8.5 Nm (Siemens) | 11.6 Nm (Fagor), 7 Nm (Fanuc), 8.5 Nm (Siemens) | 16.5 Nm (Fagor), 20 Nm (Fanuc), 20 Nm (Siemens) |
Ball Screw | CJ 20 | CJ 22 | CJ 26 |
X-Axis | Ø 25, P= 5 | Ø 25, P= 5 | Ø32, P=5 |
Z-Axis | Ø 40, P= 10 | Ø 40, P= 10 | Ø 50, P=10 |
Tailstock | CJ 20 | CJ 22 | CJ 26 |
Tailstock Quill Center | M.T. # 5 | M.T. # 5 | M.T. # 6 |
Tailstock Quill Diameter | Ø 3 | Ø 3 | Ø 4.1 |
Tailstock Quill Travel | 8” | 8” | 12” |
Height from Floor to Spindle Center | 45.7” | 46.7" | 48.7” |
Dimensions (L x W x H) | CJ 20 | CJ 22 | CJ 26 |
40" | 117" x 83" x 88" | 117" x 83" x 88" | n/a |
60” | 145” x 83” x 88” | 145” x 83” x 88” | 165” x 88” x 88” |
80” | 164” x 83” x 88” | 164” x 83” x 88” | 185” x 88” x 88” |
120” | 204” x 83” x 88” | 204” x 83” x 88” | 224” x 88” x 88” |
160” | n/a | n/a | 264” x 88” x 88” |
200" | n/a | n/a | 304" x 88" x 88" |
240" | n/a | n/a | 344" x 88" x 88" |
Weight (lbs) | CJ 20 | CJ 22 | CJ 26 |
5735 / 6175 / 6615 / 8375 | 5955 / 6395 / 7055 / 8815 | 9480 / 10580 / 13230 / 15875 / 19140 / 22440 | |
Total Power Required | CJ 20" | CJ 22 | CJ 26 |
14.5 KVA | 14.5 KVA | 26 KVA |
Kingston CJ Series – Teach-in Lathe
- Convenient teach-in operating experience
- Precise, versatile, and highly productive universal lathe.
- This model features a 20”, 22” or 26” swing, lengths from 60” – 120” (160”, 200”, and 240″ CC available in 26″ swing only)
- Equipped with the user-friendly Fagor 8060FL controller with handwheels (Fanuc 0iTF and Siemens 828D also available).
- Ideal for a machine shop transitioning to CNC and for technical schools that train machinists.
- The CJ and its intuitive conversational programming language are a perfect bridge between manual skills and actual CNC programming.
Standard Features
- Fagor 8060FL Control with FS5-A110 (CJ 20 & 22) or FS5-A150 (CJ 26) AC Spindle Servo Motor
- Two Electric Handwheels on Control Panel
- One Remote HPG Handwheel
- Two T-Slots on Cross Slide
- Headstock, Slide Ways & Ball Screw Auto-Lube
- Full Enclosure End Guard
- Front Moveable Chip Cart
- Full Length Rear Splash Guard
- Cooling System
Optional Accessories
- 1″ Spindle Bore Upgrade (CJ 26 only)
- Fanuc 0iTF Controller with Manual Guide i & β12i (CJ 20/22) or βiIP240 (CJ 26) Spindle Servo Motor
- Fanuc 0iTF Controller with Manual Guide i & α22i (CJ 26) Spindle Servo Motor
- Siemens 828D Control with Shop Turn & 1PH8107 (CJ 20/22) or 1PH8133 (CJ 26) Spindle Servo Motor
- Full C-Axis
- V12 Live Tooling Turret
- V8 Turret
- Auto 4-Way Toolpost
- Rear Chuck Adapter (4.1″ & 6.1” bore only)
- Small Steady Rest (1.97″ – 8.27″)
- Medium Steady Rest (7.87″ – 14.96″)
- Large Steady Rest – CJ 26 only (11.81” – 17.72”)
- Follow Rest (.79” – 6.3”)
- Aloris Quick Change Tool Post & Sets
- Boring Bar Holder on Cross Slide (CJ 26 only)
- Hydraulic Tailstock
- V8 Turret (as shown above), V12 Turret
- Air, Manual, & Hydraulic Chucks