SPECIFICATIONS | DL 8G | DL 10G |
---|---|---|
Swing over Bed (Max. swing dia.) mm | 490 | 490 |
Max. Turning Dia. mm | 170 | 170 |
Max. Turning Length mm | 220 | 185 |
Bar Capacity mm | 51 | 74 |
Max. Spindle Speed rpm | 4,500 | 3,500 |
Spindle Nose | A2-6 | A2-8 |
Spindle Bore diameter mm | 62 | 87 |
Standard Chuck Size inch | 8" | 10" |
Main Spindle Motor (Cont./30min) kw | 11/15 | 11/15 |
X/Z axis travel mm | 420 / 250 | 420 / 185 |
Guideway Type (X/Z) | L.M Guide | L.M Guide |
X/Z axis rapid traverse rate m/min | 30 / 36 | 30 / 36 |
Max. No. of Tools ea | 6 | 6 |
Turning Tool Shank Size mm | 20 | 20 |
Boring Bar Diameter mm | 32 | 32 |
Machine Weight kgf | 2,600 | 2,850 |
Floor Space Height mm | 1,645 | 1,645 |
Floor Space Length mm | 2,055 | 2,055 |
Floor Space Width mm | 1,500 | 1,500 |
Power Capacity kVA | 20 | 20 |
Controller | F0i-TF | F0i-TF |
FFG DMC DL 8G
DL 8G
Travel (X/Z)(mm)(inch) 420 x 250 16.54 x 9.84
Guideway Type L.M Guide
Spindle speed(rpm) 4,500
Max. No. of Tool(pcs) 6