SPECIFICATIONS | DL 80V(L) | DL 80V(L)M | DL 100V | DL 100VM |
---|---|---|---|---|
Swing over Bed (Max. swing dia.) mm | 800 | 800 | 1,000 | 1,000 |
Max. Turning Dia. mm | 730 | 730 | 920 | 920 |
Max. Turning Length mm | 750 | 750 | 850 | 850 |
Max. Spindle Speed rpm | 2,000 | 2,000 | 1,800 | 1,800 |
Spindle Nose | A2-11 | A2-11 | A2-15 | A2-15 |
Spindle Bore diameter mm | 104 | 104 | 108 | 108 |
Standard Chuck Size inch | 15" [18", 21", 24"] | 15" [18", 21", 24"] | 21" [24"] | 21" [24"] |
Main Spindle Motor (Cont./30min) kw | 22/30 | 22/30 | 37/45 | 37/45 |
Mill Spindle Motor (Cont./30min) kw | - | 2.2/3.7 | - | 7.5/11 |
X/Z/ axis travel mm | 390 / 780 | 390 / 780 | 480 / 860 | 480 / 860 |
Guideway Type (X/Z) | BOX Way | BOX Way | BOX Way | BOX Way |
X/Z axis rapid traverse rate m/min | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 |
Turret Index Type | Servo, BMT | Servo, BMT 75 | Servo, BMT | Servo, BMT 75 |
Max. No. of Tools ea | 12 | 12 | 12 | 12 |
Turning Tool Shank Size mm | 32 | 32 | 32 | 32 |
Boring Bar Diameter mm | 50 | 50 | 80 | 80 |
Turret Indexing Time (1st swivel) sec | 0.2 | 0.2 | 0.3 | 0.3 |
Machine Weight kgf | 9,800 | 9,950 | 15,000 | 15,000 |
Floor Space Height mm | 3,390 | 3,390 | 3,740 | 3,740 |
Floor Space Length mm | 1,950 | 1,950 | 2,170 | 2,170 |
Floor Space Width mm | 3,170 | 3,170 | 3,275 | 3,275 |
Power Capacity kVA | 58 | 62 | 70 | 78 |
Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
FFG DMC DL 80V[L]/80V[L]M
DL 80V[L]/80V[L]M
Travel (X/Z) (mm) (inch) 390 x 780 (15.35″ x 30.71″)
Guideway Type BOX Way
Spindle speed (rpm) 2,000
Max. No. of Tool (pcs) 12 / M:BMT75