SPECIFICATIONS | DL 6GB |
---|---|
Swing over Bed (Max. swing dia.) mm | 490 |
Max. Turning Dia. mm | 170 |
Max. Turning Length mm | 240 |
Bar Capacity mm | 44 |
Max. Spindle Speed rpm | 6,000 |
Spindle Nose | A2-5 |
Spindle Bore diameter mm | 55 |
Standard Chuck Size inch | 6" |
Main Spindle Motor (Cont./30min) kw | 11/15 |
X/Z axis travel mm | 400 / 250 |
Guideway Type (X/Z) | BOX Way |
X/Z axis rapid traverse rate m/min | 20 / 24 |
Max. No. of Tools ea | 6 |
Turning Tool Shank Size mm | 20 |
Boring Bar Diameter mm | 32 |
Machine Weight kgf | 2,600 |
Floor Space Height mm | 1,610 |
Floor Space Length mm | 2,060 |
Floor Space Width mm | 1,660 |
Power Capacity kVA | 20 |
Controller | F0i-TF |
FFG DMC DL 6GB
DL 6GB
Travel (X/Z)(mm)(inch) 400 x 250 15.75 x 9.84
Guideway Type BOX Way
Spindle speed(rpm) 6,000
Max. No. of Tool(pcs) 6