SPECIFICATIONS | DL 45 | DL 45L | DL 45M | DL 45LM | DL 55 | DL 55L | DL 55M | DL 55LM |
---|---|---|---|---|---|---|---|---|
Swing over Bed (Max. swing dia.) mm | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 |
Max. Turning Dia. mm | 690 | 690 | 620 | 620 | 690 | 690 | 620 | 620 |
Max. Turning Length mm | 1,465 | 2,265 | 1,465 | 2,265 | 1,465 | 2,265 | 1,465 | 2,265 |
Bar Capacity mm | 119 | 119 | 119 | 119 | 165 | 165 | 165 | 165 |
Max. Spindle Speed rpm | 2,000 | 2,000 | 2,000 | 2,000 | 1,700 | 1,700 | 1,700 | 1,700 |
Spindle Nose | A2-11 | A2-11 | A2-11 Mill | A2-11 Mill | A2-15 | A2-15 | A2-15 Mill | A2-15 Mill |
Spindle Bore diameter mm | 132 [161] | 132 [161] | 132 [161] | 132 [161] | 181 | 181 | 181 | 181 |
Standard Chuck Size inch | 18"[21"] | 18"[21"] | 18"[21"] | 18"[21"] | 21" | 21" | 21" | 21" |
Main Spindle Motor (Cont./30min) kw | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 |
Mill Spindle Motor (Cont./30min) kw | - | - | 5.5/7.5 | 5.5/7.5 | - | - | 5.5/7.5 | 5.5/7.5 |
X/Z/ axis travel mm | 350 / 1530 | 350 / 2330 | 350 / 1530 | 350 / 2330 | 350 / 1530 | 350 / 2330 | 350 / 1530 | 350 / 2330 |
Guideway Type (X/Z) | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way |
X/Z axis rapid traverse rate m/min | 20 / 18 | 20 / 18 | 20 / 18 | 20 / 18 | 20 / 18 | 20 / 18 | 20 / 18 | 20 / 18 |
Turret Index Type | Servo, BMT | Servo, BMT | Servo, BMT 75 | Servo, BMT 75 | Servo, BMT | Servo, BMT | Servo, BMT 75 | Servo, BMT 75 |
Max. No. of Tools ea | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Turning Tool Shank Size mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Boring Bar Diameter mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Turret Indexing Time (One station) sec | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Tailstock Quill diameter mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Tailstock Quill Taper MT | MT#4 | MT#4 | MT#4 | MT#4 | MT#5 | MT#5 | MT#5 | MT#5 |
Machine Weight kgf | 9,200 | 13,200 | 9,200 | 13,200 | 9,200 | 13,200 | 9,200 | 13,200 |
Floor Space Height mm | 2,354 | 2,354 | 2,354 | 2,354 | 2,354 | 2,354 | 2,354 | 2,354 |
Floor Space Length mm | 5,010 | 5,810 | 5,010 | 5,810 | 5,010 | 5,810 | 5,010 | 5,810 |
Floor Space Width mm | 2,202 | 2,183 | 2,202 | 2,183 | 2,202 | 2,183 | 2,202 | 2,183 |
Power Capacity kVA | 59 | 59 | 68 | 68 | 59 | 59 | 68 | 68 |
Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
FFG DMC DL 45
DL 45
Travel (X/Z) (mm) (inch) 350 x 4,530 (13.78″ x 60.24″)
Guideway Type BOX Way
Spindle speed (rpm) 2,000
Max. No. of Tool (pcs) 12