SPECIFICATIONS | DL 40V | DL 40VTT | DL 60V(L) | DL 60V(L)M |
---|---|---|---|---|
Swing over Bed (Max. swing dia.) mm | 400 | 400 | 610 | 610 |
Max. Turning Dia. mm | 320 | 320 | 450 | 450 |
Max. Turning Length mm | 200 | 200 | 450 | 450 |
Max. Spindle Speed rpm | 4,000 | 4,000 | 3,000 | 3,000 |
Spindle Nose | A2-6 | A2-6 | A2-8 | A2-8 |
Spindle Bore diameter mm | 70 | 70 | 90 | 90 |
Standard Chuck Size inch | 8"[10"] | 8"[10"] | 12" [15", 18"] | 12" [15", 18"] |
Main Spindle Motor (Cont./30min) kw | 11/15 | 11/15 | 18.5/22 | 18.5/22 |
Mill Spindle Motor (Cont./30min) kw | - | - | - | 2.2/3.7 |
X/Z/ axis travel mm | 300 / 350 | 300 / 350 | 260 / 480 | 260 / 480 |
Guideway Type (X/Z) | BOX Way | BOX Way | BOX Way | BOX Way |
X/Z axis rapid traverse rate m/min | 20 / 16 | 20 / 16 | 20 / 20 | 20 / 20 |
Turret Index Type | Servo, BMT | Servo, BMT | Servo, BMT | Servo, BMT65 |
Max. No. of Tools ea | 8 | 8 x 2 | 12 | 12 |
Turning Tool Shank Size mm | 25 | 25 | 25 | 25 |
Boring Bar Diameter mm | 32 | 32 | 50 | 50 |
Turret Indexing Time (1st swivel) sec | 0.2 | 0.2 | 0.2 | 0.2 |
Machine Weight kgf | 5,500 | 8,500 | 6,200 | 6,350 |
Floor Space Height mm | 3,125 | 3,125 | 2,700 | 2,700 |
Floor Space Length mm | 1,210 | 2,050 | 1,500 | 1,500 |
Floor Space Width mm | 3,430 | 3,430 | 2,780 | 2,780 |
Power Capacity kVA | 34 | 60 | 40 | 43 |
Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
FFG DMC DL 40V
DL 40V
Travel (X/Z) (mm) (inch) 200 x 350 (7.87″ x 13.78″)
Guideway Type BOX Way
Spindle speed (rpm) 4,000
Max. No. of Tool (pcs) 8