SPECIFICATIONS | DL 25 | DL 25M | DL 30 | DL 30L | DL 30M | DL 30LM | DL 40 | DL 40L | DL 40M | DL 40LM |
---|---|---|---|---|---|---|---|---|---|---|
Swing over Bed (Max. swing dia.) mm | 610 | 610 | 610 | 610 | 610 | 610 | 750 | 750 | 750 | 750 |
Max. Turning Dia. mm | 400 | 400 | 400 | 400 | 400 | 400 | 560 | 560 | 520 | 520 |
Max. Turning Length mm | 1,080 | 1,080 | 1,080 | 2,080 | 1,080 | 2,080 | 1,255 | 1,655 | 1,255 | 1,655 |
Bar Capacity mm | 76 | 76 | 90 | 90 | 90 | 90 | 119 | 119 | 119 | 119 |
Max. Spindle Speed rpm | 3,500 | 3,500 | 3,000 | 3,000 | 3,000 | 3,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Spindle Nose | A2-8 | A2-8 Mill | A2-8 | A2-8 | A2-8 Mill | A2-8 Mill | A2-11 | A2-11 | A2-11 Mill | A2-11 Mill |
Spindle Bore diameter mm | 86 | 86 | 105 | 105 | 105 | 105 | 132 [161] | 132 [161] | 132 [161] | 132 [161] |
Standard Chuck Size inch | 10"[12] | 10"[12] | 12" | 12" | 12" | 12" | 15"[18"] | 15"[18"] | 15"[18"] | 15"[18"] |
Main Spindle Motor (Cont./30min) kw | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 |
Mill Spindle Motor (Cont./30min) kw | - | 3.7/5.5 | - | - | 3.7/5.5 | 3.7/5.5 | - | - | 3.7/5.5 | 3.7/5.5 |
X/Z/ axis travel mm | 230 / 1130 | 230 / 1130 | 230 / 1130 | 230 / 2130 | 230 / 1130 | 230 / 2130 | 305 / 1305 | 305 / 1705 | 305 / 1305 | 305 / 1705 |
Guideway Type (X/Z) | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way | BOX Way |
X/Z axis rapid traverse rate m/min | 20 / 24 | 20 / 24 | 20 / 24 | 20 / 18 | 20 / 24 | 20 / 18 | 18 / 20 | 18 / 20 | 18 / 20 | 18 / 20 |
Turret Index Type | Servo, BMT | Servo, BMT 65 | Servo, BMT | Servo, BMT | Servo, BMT 65 | Servo, BMT 65 | Servo, BMT | Servo, BMT | Servo, BMT 65 | Servo, BMT 65 |
Max. No. of Tools ea | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 12 | 12 |
Turning Tool Shank Size mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Boring Bar Diameter mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Turret Indexing Time (One station) sec | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.18 | 0.18 |
Tailstock Quill diameter mm | 110 | 110 | 110 | 110 | 110 | 110 | 130 | 130 | 130 | 130 |
Tailstock Quill Taper MT | MT#5 | MT#5 | MT#5 | MT#5 | MT#5 | MT#5 | MT#4 | MT#4 | MT#4 | MT#4 |
Machine Weight kgf | 7,100 | 7,100 | 7,100 | 8,600 | 7,100 | 8,600 | 8,600 | 9,100 | 8,600 | 9,100 |
Floor Space Height mm | 2,050 | 2,050 | 2,050 | 2,021 | 2,050 | 2,021 | 2,281 | 2,292 | 2,281 | 2,292 |
Floor Space Length mm | 3,920 | 3,920 | 3,920 | 5,237 | 3,920 | 5,237 | 4,400 | 5,080 | 4,400 | 5,080 |
Floor Space Width mm | 1,810 | 1,810 | 1,810 | 1,810 | 1,810 | 1,810 | 1,854 | 1,876 | 1,854 | 1,876 |
Power Capacity kVA | 32 | 34 | 32 | 32 | 32 | 34 | 37 | 37 | 42 | 42 |
Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
FFG DMC DL 40
DL 40
Travel (X/Z) (mm) (inch) 305 x 1,305 (12.01″ x 51.38″)
Guideway Type BOX Way
Spindle speed (rpm) 2,000
Max. No. of Tool (pcs) 10