SPECIFICATIONS | DL 3G |
---|---|
Swing over Bed (Max. swing dia.) mm | 230 |
Max. Turning Dia. mm | 70 |
Max. Turning Length mm | 150 |
Bar Capacity mm | 20 |
Max. Spindle Speed rpm | 6,000 |
Spindle Nose | FLAT |
Spindle Bore diameter mm | 32 |
Standard Chuck Size inch | 3"/Collet |
Main Spindle Motor (Cont./30min) kw | 3.7/5.5 |
X/Z axis travel mm | 200 / 180 |
Guideway Type (X/Z) | Dove-tail |
X/Z axis rapid traverse rate m/min | 15 / 15 |
Max. No. of Tools ea | 5 |
Turning Tool Shank Size mm | 12 |
Boring Bar Diameter mm | 20 |
Machine Weight kgf | 800 |
Floor Space Height mm | 1,585 |
Floor Space Length mm | 1,250 |
Floor Space Width mm | 960 |
Power Capacity kVA | 8 |
Controller | F0i-TF |
FFG DMC DL 3G
DL 3G
Travel (X/Z)(mm)(inch) 200 x 180 (7.87″ x 7.09″)
Guideway Type Dove-tail
Spindle speed(rpm) 6,000 rpm
Max. No. of Tool(pcs) 5 pcs