SPECIFICATIONS | DL 22LMS | DL 25MS | DL 25Y | DL 25SY |
---|---|---|---|---|
Swing over Bed (Max. swing dia.) mm | 550 | 710 | 710 | 710 |
Max. Turning Dia. mm | 360 | 400 | 400 | 400 |
Max. Turning Length mm | 280 | 1,000 | 1,000 | 1,000 |
Standard Chuck Size (Main/Sub) inch | 500 | 10" / 8" [Build-in:6"] | 10" / - | 10" / 8" [Build-in:6"] |
Bar Capacity (Main/Sub) mm | 64 / Built-in: 28 | 76 / 65 [Build-in:27] | 76 / - | 76 / 65 [Build-in:27] |
Max. Spindle Speed (Main/Sub) rpm | 4,000 / 6,000 | 3,500 / Max. 4,000 [Build-in: 6,000] | 3,500 / - | 3,500 / Max. 4,000 [Build-in: 6,000] |
Spindle Nose (Main/Sub) | A2-6 / A-2-5Mill | A2-8Mill / A2-6Mill [Build-in:A2-5Mill] | A2-8Mill / - | A2-8Mill / A2-6Mill [Build-in:A2-5Mill] |
Spindle Bore diameter (Main/Sub) mm | 76 / Built-in:40 | 86 / 76 [Built-in: 40] | 86 / - | 86 / 76 [Built-in: 40] |
Main Spindle Motor (Cont./30min) kw Main | 11/15 | 18.5/22 | 18.5/22 | 18.5/22 |
Main Spindle Motor (Cont./30min) kw Sub | 5.5/7.5 | 11/15 [Build-in:5.5/7.5] | - | 11/15 [Build-in:5.5/7.5] |
Mill Spindle Motor (Cont./30min) kw | 2.2 / 3.7 | 3.7 / 5.5 | 3.7 / 5.5 | 3.7 / 5.5 |
X/Z/B/Y axis travel mm | 190 / 550 / 580 / - | 210 / 1,050 / 940 / - | 210 / 1,050 / - / ±55 | 210 / 1,050 / 940 / ±55 |
Guideway Type (X/Z) | BOX Guide | BOX Way | BOX Way | BOX Way |
Guideway Type (B/Y) | BOX Guide | BOX Way/- | -/BOX Way | BOX Way/BOX Way |
X/Z/B/Y axis rapid traverse rate m/min | 24 / 24 / 24 /- | 20 / 24 / 16 /- | 20 / 24 / - / 10 | 20 / 24 / 16 / 10 |
Turret Index Type | Servo, BMT 55 | Servo, BMT 55 | Servo, BMT 55 | Servo, BMT 55 |
Max. No. of Tools ea | 12 | 12 | 12 | 12 |
Turning Tool Shank Size mm | 25 | 25 | 25 | 25 |
Boring Bar Diameter mm | 40 | 40 | 40 | 40 |
Turret Indexing Time (One station) sec | 0.2 | 0.2 | 0.2 | 0.2 |
Machine Weight kgf | 4,500 | 7,500 | 7,800 | 7,800 |
Floor Space Height mm | 2,050 | 2,200 | 2,200 | 2,200 |
Floor Space Length mm | 3,320 | 4,100 | 4,100 | 4,100 |
Floor Space Width mm | 1,600 | 2,000 | 2,000 | 2,000 |
Power Capacity kVA | 42 | 43 | 40 | 47 |
Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
FFG DMC DL 22LMS
DL 22LMS
Travel (X/Z/B/Y) (mm) (inch) 470 x 3,270 (7.48″ x 21.65″ x 22.83″ x -)
Guideway Type (X/Z/B/Y) BOX Way
Main spindle speed (rpm) 1,400
Number of Tool (pcs) 12