SPECIFICATIONS | DL 22A | DL 22LA | DL 22LMA | DL 22B | DL 22LB | DL 21LMB |
---|---|---|---|---|---|---|
Swing over Bed (Max. swing dia.) mm | 550 | 550 | 550 | 550 | 550 | 550 |
Swing over Cross slide mm | 360 | 360 | 360 | 360 | 360 | 360 |
Max. Turning Dia. mm | 390 | 390 | 280 | 390 | 390 | 280 |
Max. Turning Length mm | 410 | 540 | 500 | 380 | 530 | 490 |
Bar Capacity (Main/Sub) mm | 65 / - | 65 / - | 65 / - | 76 / - | 76 / - | 76 / - |
Max. Spindle Speed (Main/Sub) rpm | 4,000 / - | 4,000 / - | 4,000 / - | 3,500 / - | 3,500 / - | 3,500 / - |
Spindle Nose (Main/Sub) | A2-6 /- | A2-6 /- | A2-6 /- | A2-8 /- | A2-8 /- | A2-8 /- |
Spindle Bore diameter (Main/Sub) mm | 76 / - | 76 / - | 76 / - | 86 / - | 86 / - | 86 / - |
Standard Chuck Size (Main/Sub) inch | 8" BIG / - | 8" BIG / - | 8" BIG / - | 10" / - | 10" / - | 10" / - |
Main Spindle Motor (Cont./30min) kw MAIN | 11/15 | 11/15 | 11/15 | 11/15 [15/18.5] | 11/15 [15/18.5] | 11/15 [15/18.5] |
Main Spindle Motor (Cont./30min) kw SUB | - | - | - | - | - | - |
Mill Spindle Motor (Cont./30min) kw | - | - | 2.2/3.7 | - | - | 2.2/3.7 |
X/Z/B axis travel mm | 210 / 430 / - | 210 / 580 / - | 200 / 550 / - | 210 / 430 / - | 210 / 580 / - | 200 / 550 / - |
Guideway Type (X/Z) | BOX Guide | BOX Guide | BOX Guide | BOX Guide | BOX Guide | BOX Guide |
Guideway Type (B) | - | - | - | - | - | - |
X/Z/B axis rapid traverse rate m/min | 24 / 24 /- | 24 / 24 /- | 24 / 24 /- | 24 / 24 /- | 24 / 24 /- | 24 / 24 /- |
Turret Index Type | Servo, BMT | Servo, BMT | Servo, BMT55 | Servo, BMT | Servo, BMT | Servo, BMT55 |
Max. No. of Tools ea | 12 | 12 | 12 | 12 | 12 | 12 |
Turning Tool Shank Size mm | 25 | 25 | 25 | 25 | 25 | 25 |
Boring Bar Diameter mm | 40 | 40 | 40 | 40 | 40 | 40 |
Turret Indexing Time (One station) sec | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Tailstock Quill diameter mm | 80 | 80 | 80 | 80 | 80 | 80 |
Tailstock Quill Taper MT | MT#4 | MT#4 | MT#4 | MT#4 | MT#4 | MT#4 |
Machine Weight kgf | 3,950 | 4,400 | 4,450 | 4,000 | 4,450 | 4,500 |
Floor Space Height mm | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
Floor Space Length mm | 2,660 | 2,960 | 2,960 | 2,660 | 2,960 | 2,960 |
Floor Space Width mm | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 |
Power Capacity kVA | 27 | 27 | 30 | 27 [32] | 27 [32] | 30 [32] |
Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
FFG DMC DL 22LMB
DL 22LMB
Travel (X/Z) (mm) (inch) 200 x 550 mm (7.87″ x 21.65″)
Guideway Type Roller Guide Way
Spindle speed (rpm) 3,500 rpm
Max. No. of Tool (pcs) 12 pcs