SPECIFICATIONS | DL 10T (H) | DL 10TMH | DL 18MA | DL 18MB |
---|---|---|---|---|
Swing over Bed (Max. swing dia.) mm | 480 | 480 | 490 | 490 |
Max. Turning Dia. mm | 270 (280) | 190 | 270 | 270 |
Max. Turning Length mm | 350 (485) | 355 | 380 | 370 |
Bar Capacity mm | 74 | 74 | 45 | 51 |
Max. Spindle Speed rpm | 3,500 | 3,500 | 6,000 | 4,500 |
Spindle Nose | A2-8 | A2-8 | A2-5 | A2-6 |
Spindle Bore diameter mm | 87 | 87 | 55 | 62 |
Standard Chuck Size inch | 10" | 10" | 6" | 8" |
Main Spindle Motor (Cont./30min) kw | 11/15 | 5.5/7.5 [11/15] | 11/15 | 11/15 |
Main Spindle Motor (Cont./30min) kw | - | 3/- | 3.7 | 3.7 |
X/Z axis travel mm | 160 / 350 (480) | 160 / 380 | 160 / 390 | 160/ 380 |
Guideway Type (X/Z) | L.M Guide | L.M Guide | L.M Guide | L.M Guide |
X/Z axis rapid traverse rate m/min | 30 / 36 (30) | 30 / 30 | 32 / 32 | 32 / 32 |
Turret Index Type | Servo [HYD] (Servo), BMT | Servo, VDI30 | Servo, BMT45 | Servo, BMT45 |
Max. No. of Tools ea | 10 [6+6] (10) | 12 | 12 | 12 |
Turning Tool Shank Size mm | 25 [20] | 20 | 20 | 20 |
Boring Bar Diameter mm | 32 | 32 | 32 | 32 |
Tailstock Quill diameter mm | 65 | 65 | 80 | 80 |
Tailstock Quill taper mm | MT#4 | MT#4 | MT#4 | MT#4 |
Machine Weight kgf | 3,000 (3,400) | 3,400 | 3,050 | 3,250 |
Floor Space Height mm | 1,500 (1,570) | 1,570 | 1,640 | 1,640 |
Floor Space Length mm | 2,110 (2,260) | 2,260 | 2,400 | 2,400 |
Floor Space Width mm | 1,650 (1,670) | 1,670 | 1,460 | 1,460 |
Power Capacity kVA | 19 | 12 | 25 | 25 |
Controller | F0i-TF | F0i-TF | F0i-TF | F0i-TF |
FFG DMC DL 10TMH
DL 10TMH
Travel (X/Z)(mm)(inch) 160 x 380 (6.30″ x 14.96″)
Guideway Type LM Guide
Spindle speed(rpm) 3,500 rpm
Max. No. of Tool(pcs) 12