Model | VMP-23(A) | VMP-23A-APC | VMP-30(A) | VMP-32(A) | VMP-32A-APC | VMP-40(A) | VM-45S(A) | VMP-45(A) | VMP-50(A) | VMP-65(A) |
---|---|---|---|---|---|---|---|---|---|---|
TRAVEL | BT40 ǀ BT50 | BT40 ǀ BT50 | BT-40 | |||||||
X-axis Travel mm | 580 | 580 | 760 | 820 | 800 | 1,020 | 1,100 | 1,100 | 1,300 | 1,650 |
Y-axis Travel mm | 420 | 420 | 420 | 520 | 520 | 520 | 700 | 610 | 610 | 800 |
Z-axis Travel mm | 510 | 510 | 510 | 505 (OPT:635) | 505 | 505 (OPT:635) | 600 | 600 | 600 | 800 |
Spindle nose to table surface mm | 80-590 | 135-645 | 80-590 | 100-605 (OPT:80-715) | 148-653 | 80-585 (OPT:80-715) | 200-800 | 135-735 | 120-720 | 70-870 |
Spindle center to column surface mm | 455 | 455 | 455 | 560 | 560 | 560 | 770 | 660 | 660 | 850 |
Table surface to floor mm | 820 | 915 | 820 | 920 | 1025 | 940 | 950 | 960 | 975 | 1,080 |
Table center to column surface mm | 245-665 | 245-662 | 245-665 | 300-820 | 300-820 | 300-820 | 420-1,120 | 355-965 | 355-965 | 450-1,250 |
TABLE | ||||||||||
Table dimensions mm | 650x420 | 580x410 | 890x420 | 950x520 | 700x500 | 1,150x520 | 1,300x700 | 1,200x600 | 1,420x600 | 1,700x800 |
Maximum load kg | 300 | 120 | 300 | 800 | 200 | 800 | 1,000 | 1,500 | 1,500 | 1,500 |
T-slot mm | 14x4x100 | 35-M12xP1.75 | 14mmx4x100 | 18x5x100 | 35-M16xP2.0 | 18x5x100 | 18x5x125 | 18x5x100 | 18x5x100 | 18x6x125 |
SPINDLE | ||||||||||
Spindle Speed rpm | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 ǀ 4,000 | 10,000 ǀ 4,000 | 10,000 |
Spindle Taper type | 7/24 taper No.40 | 7/24 taper No.40 | 7/24 taper No.40 | 7/24 taper No.40 | 7/24 taper No.40 | 7/24 taper No.40 | 7/24 taper No.40 | 7/24 taper No.40 ǀ 7/24 taper No.50 | 7/24 taper No.40 ǀ 7/24 taper No.50 | 7/24 taper No.40 |
Spindle Power kW | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 6/11 | 7.5/11 | 7.5/11 | 15/18.5 |
FEEDRATE | ||||||||||
X-axis rapid traverse m/min | 36 | 36 | 36 | 40 | 40 | 40 | 24 | 36 | 36 | 36 |
Y-axis rapid traverse m/min | 36 | 36 | 36 | 40 | 40 | 40 | 24 | 36 | 36 | 36 |
Z-axis rapid traverse m/min | 36 | 36 | 36 | 30 | 30 | 30 | 15 | 24 | 24 | 24 |
ATC | ||||||||||
Tool changing time (tool-to-tool) Carrousel type | 7 sec / 60 Hz, 7.1 sec / 50 Hz | No | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 7 sec (No.40) | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 7 sec / 60 Hz, 7.1 sec / 50 Hz |
Tool changing time (tool-to-tool) Arm type | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec (No.40) | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz |
Tool changer | Carrousel (Arm) | Arm | Carrousel (Arm Type) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) |
No. of tools type | 18 (20) | 20 | 18 (20) | 22 (24) | 22 (24) | 22 (24) | 22 (24) | 22 (24) | 22 (24) | 22 (24) |
Pull stud | P-40T (45°) | P-40T (45°) | P-40T (45°) | P-40T (45°) | P-40T (45°) | P-40T (45°) | P-40T (45°) | P-40T (45°) ǀ P-50T (45°) | P-40T (45°) ǀ P-50T (45°) | P-40T (45°) |
Max. tool weight kg | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 ǀ 15 | 8 ǀ 15 | 8 |
Max. tool length mm | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 ǀ 350 | 300 ǀ 350 | 300 |
Max. tool diameter mm | Ø80 | Ø80 | Ø80 | Ø80 | Ø80 | Ø80 | Ø80 | Ø80 ǀ Ø100 | Ø80 ǀ Ø100 | Ø80 |
Max. tool diameter (no adjacent tool) mm | Ø130 | Ø130 | Ø130 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 ǀ Ø200 | Ø150 ǀ Ø200 | Ø150 |
OTHERS | ||||||||||
Floor space mm | 1,900 x 2,255 | 1,900 x 2,630 | 2,100 x 2,255 | 2,905 x 2,260 | 3,300 x 3,175 | 3,040 x 2,260 | 3,440 x 2,630 | 3,180 x 2,800 | 3,550 x 2,800 | 4,400 x 3,500 |
Machine weight kg | 3,000 | 3,900 | 3,300 | 5,800 | 7,500 | 6,300 | 9,000 | 6,800 | 7,300 | 11,000 |
Max. machine height mm | 2,370 | 2,520 | 2,370 | 2,800 | 2,950 | 2,800 | 3,000 | 2,900 | 2,900 | 3,300 |
Power capacity KVA | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Air source kg/cm² | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
*Specifications are subject to change without prior notice.