Model | VB-1900A |
---|---|
TRAVEL | |
X-axis Travel mm | 1,900 |
Y-axis Travel mm | 860 (4 way) |
Z-axis Travel mm | 800 |
Spindle nose to table surface mm | 235-1,035 |
Spindle center to column surface mm | 950 |
TABLE | |
Table dimensions mm | 2,100x860 |
T-slots (W x No. x P) mm | 22x6x125 |
Maximum load kg | 2,200 |
SPINDLE | |
Spindle Speed rpm | 4,000 (6,000 Gear specs) |
Spindle Nose | 7/24 taper No.50 |
Spindle Motor kW | 11/18.5 (18.5/22 Gear Specs) |
Rapid Traverse (X / Y / Z Axis) m/min | 15 / 15 / 12 |
Cutting Feedrate mm/min | 12,000 |
ATC | |
Tool changing time (tool-to-tool) Arm type | Approx. 3.5 sec. |
Tool changing time (tool-to-tool) Carrousel type | - |
Tool changer | Arm Type |
No. of Tools | 32 / (OPT:40) |
Pull stud | P-50T (45°) |
Max. tool weight kg | 15 |
Max. tool length mm | 300 |
Max. tool diameter mm | Ø100 |
Max. tool diameter (no adjacent tool) mm | Ø200 |
OTHERS | |
Floor space mm | 4,870 x 3,947 |
Machine weight kg | 19,000 |
Max. machine height mm | 3,505 |
Power capacity KVA | 35 |
Air source bar | 6-8 |
*Specifications are subject to change without prior notice.