Model | VB-1650A | VB-1650A |
---|---|---|
TRAVEL | ||
X-axis Travel mm | 1,650 | 1,650 |
Y-axis Travel mm | 800 (4 way) | 800 (4 way) |
Z-axis Travel mm | 700 | 700 |
Spindle nose to table surface mm | 145-845 | 145-845 |
Spindle center to column surface mm | 850 | 850 |
TABLE | ||
Table dimensions mm | 1,900x800 | 1,900x800 |
T-slots (W x No. x P) mm | 22x6x125 | 22x6x125 |
Maximum load kg | 1,800 | 1,800 |
SPINDLE | ||
Spindle Speed rpm | 4,000 (6,000 Gear specs) | 8,000 |
Spindle Nose | 7/24 taper No.50 | 7/24 taper No.40 (OPT) |
Spindle Motor kW | 7.5/15 (18.5/22 Gear Specs) | 7.5/15 (18.5/22 Gear Specs) |
Rapid Traverse (X / Y / Z Axis) m/min | 20 / 20 / 18 | 20 / 20 / 18 |
Cutting Feedrate mm/min | 15,000 | 15,000 |
ATC | ||
Tool changing time (tool-to-tool) Arm type | Approx. 3.5 sec. | Approx. 1.7 sec. |
Tool changing time (tool-to-tool) Carrousel type | Approx. 9 sec. | Approx. 7 sec. |
Tool changer | Arm Type / (Carrousel Type) | Arm Type / (Carrousel Type) |
No. of Tools | 24 (20) | 24 (22) |
Pull stud | P-50T (45°) | P-40T (45°) |
Max. tool weight kg | 15 / (15) | 7 / (6) |
Max. tool length mm | 300 | 250 |
Max. tool diameter mm | Ø100 | Ø80 |
Max. tool diameter (no adjacent tool) mm | Ø200 | Ø150 |
OTHERS | ||
Floor space mm | 4,790 x 3,175 | 4,790 x 3,175 |
Machine weight kg | 13,000 | 13,000 |
Max. machine height mm | 3,300 | 3,300 |
Power capacity KVA | 30 | 30 |
Air source bar | 6-8 | 6-8 |
*Specifications are subject to change without prior notice.