Model | U-800 |
---|---|
A/C axes Tilting Rotary Table | DDM |
TRAVEL | |
X-axis Travel mm | 800 |
Y-axis Travel mm | 935 |
Z-axis Travel mm | 640 |
A-Axis rotation angle degree | +120°~ -120° |
C-Axis rotation angle degree | 360° |
Spindle nose to table surface mm | 85±5 ~ 725±5 |
Table surface to floor mm | 900±5 |
TABLE | |
Table dimension mm | Ø800 |
Spindle hole diameter | Ø60H7 |
T-slot mm | 7x14 |
Max. table load kg | 1200 |
Working Torque N-m | A axis (Tilting axis) 3340 C axis (Rotary axis) 1230 |
Max. rotation speed A axis (Tilting Axis) minˉ¹ | 50 |
Max. rotation speed c axis (Rotary Axis) minˉ¹ | 100 |
Min. indexing unit degree | ±5" |
SPINDLE | |
Spindle Speed minˉ¹ | Direct drive type 12000 rpm (Built-in type 24000 rpm) |
Spindle taper | 7/24 Taper No.40 |
Spindle power kW | 20/37 |
FEEDRATE | |
X axis rapid traverse m/min | 48 |
Y axis rapid traverse m/min | 48 |
Z axis rapid traverse m/min | 48 |
AUTOMATIC TOOL CHANGER | |
Tool changing time (tool-to-tool) sec | - |
Tool changer | Ylock type |
No. of Tools | 32 (OPT48 - 60)(*2) |
Pull stud | P-40T(45°) |
Max. tool weight kg | 7 |
Max. tool length mm | 300 |
Max. tool diameter mm | Ø75 |
Max. tool diameter (no adjacent tool) mm | Ø125 |
OTHERS | |
Floor space mm | 3220(W)x3900(D) |
INE Weight kg | 17350 |
Max. machine height mm | 3600 |
Power capacity KVA | 90 |
Air source bar | 6-8 |
*Specifications are subject to change without prior notice.