Model | NBP-1000 (A) BT-40 | NBP-1000 (A) BT-50 | NBP-1100 (A) BT-40 | NBP-1100 (A) BT-50 | NBP-1300 (A) BT-40 | NBP-1300 (A) BT-50 |
---|---|---|---|---|---|---|
TRAVEL | ||||||
X-axis Travel mm | 1,000 | 1,000 | 1,100 | 1,100 | 1,300 | 1,300 |
Y-axis Travel mm | 610 | 610 | 610 | 610 | 610 | 610 |
Z-axis Travel mm | 600 | 600 | 600 | 600 | 600 | 600 |
Spindle nose to table surface mm | 110-710 | 110-710 | 125-725 | 125-725 | 125-725 | 125-725 |
Spindle center to column surface mm | 660 | 660 | 660 | 660 | 660 | 660 |
Table surface to floor mm | 985 | 985 | 860 | 860 | 860 | 860 |
Table center to column surface mm | 355-965 | 355-965 | 355-965 | 355-965 | 355-965 | 355-965 |
TABLE | ||||||
Table dimensions mm | 1,150x600 | 1,150x600 | 1,300x600 | 1,300x600 | 1,500x600 | 1,500x600 |
Maximum load weight kg | 1,000 | 1,000 | 1,300 | 1,300 | 1,300 | 1,300 |
T-slots (W x No. x P) mm | 18x5x100 | 18x5x100 | 18x5x100 | 18x5x100 | 18x5x100 | 18x5x100 |
SPINDLE | ||||||
Spindle Speed rpm | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Spindle Nose | 7/24 taper No.40 | 7/24 taper No.50 | 7/24 taper No.40 | 7/24 taper No.50 | 7/24 taper No.40 | 7/24 taper No.50 |
Dia. of Spindle | Ø70 | Ø100 | Ø70 | Ø100 | Ø70 | Ø100 |
Spindle Motor kW | 7.5/11 | 15/18.5 | 7.5/11 | 15/18.5 | 7.5/11 | 15/18.5 |
FEEDRATE | ||||||
Rapid Traverse X-axis m/min | 24 | 24 | 24 | 24 | 24 | 24 |
Rapid Traverse Y-axis m/min | 24 | 24 | 24 | 24 | 24 | 24 |
Rapid Traverse Z-axis m/min | 24 | 24 | 24 | 24 | 24 | 24 |
AUTOMATIC TOOL CHANGER | ||||||
Tool changer | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) | Carrousel (Arm) |
No. of Tools | 22 (24) | 22 (24) | 22 (24) | 22 (24) | 22 (24) | 22 (24) |
Pull stud | P-40T (45°) | P-50T (45°) | P-40T (45°) | P-50T (45°) | P-40T (45°) | P-50T (45°) |
Max. tool weight kg | 8 | 15 | 8 | 15 | 8 | 15 |
Max. tool length mm | 300 | 350 | 300 | 350 | 300 | 350 |
Max. tool diameter mm | Ø80 | Ø100 | Ø80 | Ø100 | Ø80 | Ø100 |
Max. tool diameter (no adjacent tool) mm | Ø150 | Ø200 | Ø150 | Ø200 | Ø150 | Ø200 |
Tool changing time (tool-to-tool) Carrousel type | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 3.5 sec / 60 Hz | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 3.5 sec / 60 Hz | 7 sec / 60 Hz, 7.1 sec / 50 Hz | 3.5 sec / 60 Hz |
Tool changing time (tool-to-tool) Arm type | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 3.5 sec / 60 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 3.5 sec / 60 Hz | 1.7 sec / 60 Hz, 2.0 sec / 50 Hz | 3.5 sec / 60 Hz |
OTHERS | ||||||
Floor space mm | 3,290 x 2,290 | 3,290 x 2,290 | 3,410 x 2,290 | 3,410 x 2,290 | 3,650 x 2,340 | 3,650 x 2,340 |
Machine weight kg | 7,000 | 7,000 | 7,500 | 7,500 | 8,000 | 8,000 |
Max. machine height mm | 2,900 | 3,135 | 2,700 | 3,035 | 2,700 | 3,035 |
Power capacity KVA | 25 | 25 | 25 | 25 | 25 | 25 |
Air source kg/cm² | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
*Specifications are subject to change without prior notice.