Model | HV-32A | HV-32Aapc | HV-40A | HV-50A |
---|---|---|---|---|
TRAVEL | ||||
X-axis Travel mm | 800 | 800 | 1000 | 1,300 |
Y-axis Travel mm | 520 | 520 | 520 | 610 |
Z-axis Travel mm | 505 | 505 | 505 | 600 |
Spindle nose to table surface mm | 130-635 | 148-653 | 100-605 | 70-670 |
Spindle center to column surface mm | 560 | 560 | 560 | 660 |
Table surface to floor mm | 940 | 1025 | 970 | 1025 |
Table center to column surface | 300-820 | 300-820 | 300-820 | 355-965 |
TABLE | ||||
Table dimensions mm | 950x520 | 700x500 | 1150x520 | 1420x600 |
Max. loading weight kg | 800 | 200 | 800 | 1000 |
T-slot (W x No. x P) mm | 18x5x100 | 35-M16xP2.0 | 18x5x100 | 18x5x100 |
SPINDLE | ||||
Spindle Speed rpm | 10000 | 50-10000 | 10000 | 10000 |
Spindle taper | 7/24 taper No. 40 | 7/24 No. 40 | 7/24 taper No. 40 | 7/24 taper No. 40 |
Spindle Motor kW | 7.5/11 | 15/18.5 | 7.5/11 | 15/18.5 (a15) |
FEEDRATE | ||||
Rapid Traverse X axis m/min | 60 | 60 | 60 | 48 |
Rapid Traverse Y axis | 60 | 60 | 60 | 48 |
Rapid Traverse Z axis | 30 | 30 | 30 | 24 |
AUTOMATIC TOOL CHANGER | ||||
Tool changer | ARM | ARM | ARM | ARM |
No. of Tools | 24 | 24 | 24 | 24 |
Pull stud | P-40T(45°) | P-40T(45°) | P-40T(45°) | P-40T(45°) |
Max. tool weight kg | 8 | 8 | 8 | 8 |
Max. tool length mm | 300 | 300 | 300 | 300 |
Max. tool diameter mm | 80 | 80 | 80 | Ø80 |
Max. tool diameter (no adjacent tool) mm | 150 | 150 | 150 | Ø150 |
Tool changing time (tool-to-tool) sec | 1.7 | 1.7 | 1.7 | 1.9/60Hz |
OTHERS | ||||
Floor space (LxW) mm | 2905 x 2260 | 3400 x 3175 | 3040 x 2260 | 3550 x 2750 |
Machine weight (NW) kg | 6850 | 7500 | 7150 | 7300 |
Max. machine height mm | 2850 | 2950 | 2850 | 2900 |
Water tank capacity liter | 300 | 270 | 300 | 310 |
Power capacity KVA | 25 | 25 | 25 | 25 |
*Specifications are subject to change without prior notice.