Capacity | 34" | 40" | 46" (CK 7/10 only) | 50" (CK 7/10 only) |
---|---|---|---|---|
Swing Over Bed | 34" | 40" | 46" | 50" |
Maximum Cutting Diameter | 18.3 | 24.2 | 30.1 | 34 |
Distance Between Centers | 80” / 120” / 160” / 200” | 80” / 120” / 160” / 200” | 80” / 120” / 160” / 200” | 80” / 120” / 160” / 200” |
Maximum Cutting Length | 82.7” / 126.0” / 169.3” / 212.6” | 82.7” / 126.0” / 169.3” / 212.6” | 82.7” / 126.0” / 169.3” / 212.6” | 82.7” / 126.0” / 169.3” / 212.6” |
Width of Bed | 28” | 28” | 28” | 28” |
Headstock | 34" | 40" | 46" | 50" |
Spindle Bore | 7.09” (CK 7), 10.1” (CK 10), 12.5” (CK 12), 14.7” (CK 14) | 7.09” (CK 7), 10.1" (CK 10), 12.5” (CK 12), 14.7” (CK 14) | 7.09” (CK 7), 10.1" (CK 10) | 7.09” (CK 7), 10.1" (CK 10) |
Spindle motor | 30 HP / 40 HP (30 min) (CK 7), 40 HP / 50 HP (30 min) (CK 10, CK 12, CK 14) | 30 HP / 40 HP (30 min) (CK 7), 40 HP / 50 HP (30 min) (CK 10, CK 12, CK 14) | 30 HP / 40 HP (30 min) (CK 7), 40 HP / 50 HP (30 min) (CK 10) | 30 HP / 40 HP (30 min) (CK 7), 40 HP / 50 HP (30 min) (CK 10) |
Type of Spindle Nose | A2-15 (CK 7, CK 10) A2-20 (CK 12, CK 14) | A2-15 (CK 7, CK 10) A2-20 (CK 12, CK 14) | A2-15 (CK 7, CK 10) | A2-15 (CK 7, CK 10) |
Height (Floor to Spindle Center) | 46.7” | 49.6” | 52.5” | 54.5” |
Gear Box | 34" | 40" | 46" | 50" |
Number of Speed Ranges | 4 | 4 | 4 | 4 |
Spindle Speed (RPM) | 7 – 750 (CK 7), 6 – 600 (CK 10), 10 – 400 (CK 12), 10 – 300 (CK 14) | 7 – 750 (CK 7), 6 – 600 (CK 10), 10 – 400 (CK 12), 10 – 300 (CK 14) | 7 – 750 (CK 7), 6 – 600 (CK 10) | 7 – 750 (CK 7), 6 – 600 (CK 10) |
Turret | 34" | 40" | 46" | 50" |
V8 (optional H4, H6) | V8 (optional H4, H6) | V8 (optional H4, H6) | V8 (optional H4, H6) | |
Traverse | 34" | 40" | 46" | 50" |
Max. Stroke X-Axis | 20.8” | 20.8” | 20.8” | 20.8” |
Max. Stroke Z-Axis | 86.6” / 129.9” / 173.2” / 216.5” | 86.6” / 129.9” / 173.2” / 216.5” | 86.6” / 129.9” / 173.2” / 216.5” | 86.6” / 129.9” / 173.2” / 216.5” |
Rapid Traverse X-Axis | 236 in/min | 236 in/min | 236 in/min | 236 in/min |
Rapid Traverse Z-Axis | 314 in/min | 314 in/min | 314 in/min | 314 in/min |
Motor | 34" | 40" | 46" | 50" |
Servo Motor X-Axis | 5.3 HP | 5.3 HP | 5.3 HP | 5.3 HP |
Servo Motor Z-Axis | 9.4 HP | 9.4 HP | 9.4 HP | 9.4 HP |
Ball Screw | 34" | 40" | 46" | 50" |
X-Axis | Ø1.26”, P=5 | Ø1.26”, P=5 | Ø1.26”, P=5 | Ø1.26”, P=5 |
Z-Axis | Ø2.5”, P=10 | Ø2.5”, P=10 | Ø2.5”, P=10 | Ø2.5”, P=10 |
Tailstock | 34" | 40" | 46" | 50" |
Tailstock Quill Center | MT #6 | MT #6 | MT #6 | MT #6 |
Tailstock Quill Diameter | Ø7.09” | Ø7.09” | Ø7.09” | Ø7.09” |
Tailstock Quill Travel | 11.8” | 11.8” | 11.8” | 11.8” |
Dimensions (L x W) | 34" | 40" | 46" | 50" |
Floor Space (CK 7, CK 10) | 280” / 323” / 367” / 410” x 103" | 280” / 323” / 367” / 410” x 103" | 280” / 323” / 367” / 410” x 103" | 280” / 323” / 367” / 410” x 103" |
Floor Space (CK 12, CK 14) | 280” / 323” / 367” / 410” x 103" | 280” / 323” / 367” / 410” x 103" | n/a | n/a |
Weight (lbs) (CK 7 /10) | 34" | 40" | 46" | 50" |
CK 7 | 20,900 / 25,300 / 29,040 / 33,000 | 21,670 / 26,070 / 29,810 / 33,770 | 22,880 / 27,280 / 31,020 / 34,980 | 23,980 / 28,380 / 32,120 / 36,300 |
CK 10 | 20,900 / 25,300 / 29,040 / 33,000 | 21,670 / 26,070 / 29,810 / 33,770 | 22,880 / 27,280 / 31,020 / 34,980 | 23,980 / 28,380 / 32,120 / 36,300 |
CK 12 | 27,280 / 30,580 / 33,880 / 37,400 | 28,160 / 31,460 / 35,200 / 38,720 | n/a | n/a |
CK 14 | 28,600 / 31,900 / 35,200 / 38,720 | 29,480 / 32,780 / 37,840 / 40,040 | n/a | n/a |
Total Power Required | 34" | 40" | 46" | 50" |
60 KVA | 60 KVA | 60 KVA | 60 KVA |
CK Universal Lathe
Kingston’s CK Universal model uses its big features to combine powerful heavy-duty cuts with high accuracy. The 4-speed headstock and robust spindle construction are built for high turning torque (9,000 N-m at low speeds), while the heavily ribbed one-piece casting and brawny 28-inch wide 2 V-way bed provide extreme rigidity when cutting large-diameter workpieces. The CK Universal’s greater loading capacity and ability to handle the hardest materials – even titanium alloys – make it an ideal choice for the toughest jobs. Available in 4 bore sizes (7.09”, 10.1”, 12.5, and 14.8”), 4 swing diameters up to a massive 50”, and lengths from 40” – 200.”
Standard Features
- Bore: 7.09”, 10.1”, 12.5”, or 14.8”
- Swing: 34”, 40”, 46”, or 50” (46” & 50”
CK 7/10 Only)
- C.C.: 80” – 200”
- CK 7: 30 HP / 35 HP (30 min)
- CK 10 / CK 12 / CK 14: 40/50 HP (30 min)
- 28” Bed Width, One-Piece Casting
- Box Way Cross Slide on Carriage
- V8 Turret
- Headstock Cooling System
- Front & Rear Chip Conveyor
- Hydraulic and Manual Quill Movement
- Fanuc 0iTF Controller with Manual Guide i
& Thread Repair, 10.4” LCD Monitor
Optional Accessories
- Cs-Axis with One-Degree Indexing
- Live Tooling Turret
- H4 Hydraulic Turret or T-Slot on Tool Block
- Rear Turret
- 6” Boring Bar Support
- Variable Speed Threading