SPECIFICATIONS | FSG-618M | FSG-2A618 |
---|---|---|
Table Size | 5 3/4" x 18" | 5 3/4" x 18" |
Maximum Grinding Length Longitudinal | 18" | 18" |
Maximum Grinding Width Crosswise | 6" | 6" |
Max Dist fr Table Surface to Spindle Centerline | 18" | 18" |
Longitudinal Movement of Table | 19 3/4" | 19 3/4" |
Maximum Travel, Manual | 19" | 20" |
Table Speed, Infinitely variable | 16-82fpm | 16-82fpm |
Rapid Travel, approx | - | 38ipm |
Automatic Transverse Increment | - | 0.02-0.24" |
Max Auto Transverse Travel | - | 6 3/4" |
Max Manual Transverse Travel | 7" | 7" |
Cross Transverse Travel: Handwheel per revolution | 0.100" | 0.100" |
Handwheel per graduation | 0.0005" | 0.0005" |
Wheelhead Vertical Infeed: Handwheel per revolution | 0.05" | 0.05" |
Handwheel per graduation | 0.0001" | 0.0001" |
Grinding Spindle Speed | 60HZ 3450rpm; 50Hz 2850rpm | 60HZ 3450rpm; 50Hz 2850rpm |
Rated Power | 2.2HP | 3.3HP |
Packing Dimensions | 41"x47"x83" | 56"x48"x83" |
Net Weight | 1498 lbs | 1695 lbs |
Chevalier Manual M Series
M Series Standard Tool Room Surface Grinder.