Dimensional Data | A2 | A4 |
---|---|---|
Printer Dimensions | 940 x 715 x 1125 mm | 528 x 515 x 615 mm |
37 x 32 x 44.3″ | 20.7 x 20.2 x 24.2″ | |
Printer Weight | 110 kg (242 lbs.) | 43 kg (94 lbs.) |
Shipping Dimensions | 1041 x 831 x 1321 mm | 681 x 620 x 920 mm |
41 x 32.7 x 52″ | 26.8 x 24.4 x 36.2″ | |
Shipping Weight | 226 kg (498 lbs.) | 69 kg (152 lbs.) |
Electro/Mechanical Data | A2 | A4 |
Ambient Operating Temperature | 16-32° C (61-90° F) | |
Storage Operating Temperature | 5-40° C (41-104° F) | |
AC Input | 220/230 VAC - 15A | 110/120 VAC - 15A |
Power Supply | 24 VDC - 13A | |
Connectivity | USB, Micro SD, LAN | |
Steel Cabinet/Frame Construction | 2mm (.08″) Powder Coated | |
Clear Panels | Polycarbonate | |
Heated Print Bed | Anticorodal 6082 | |
Printing Specifications | A2 | A4 |
Printer Technology | FFF (Fused FIlament Fabrication) | |
Number of Extruders | 2 or 3 | |
Maximum X-Y Axis Speed | 300 mm/s (11.8″/s) | |
Maximum Z Axis Speed | 2 mm/s (.08″/s) | |
Maximum Extruders Speed | 43 mm/s (1.7″/s) | |
Build Envelope — W x D x H 1 | 600 x 325 x 500 mm | 295 x 195 x 190 mm |
23.6 x 12.7 x 19.6″ | 11.6 x 7.6 x 7.4″ | |
Positioning Precision — X-Y Axes | 11 Microns (.000433″) | |
Positioning Precision — Z Axis | 5 Microns (.0002″) | |
Positioning Precision — Extruders | .9 Microns | |
Filament Diameter | 2.85 mm +/- .1 mm | |
Standard Nozzle Diameter 2 | .4 mm (.01575″) | |
Maximum Extruder Temperature 3 | 430° C (806° F) | |
Maximum Heated Bed Temperature 4 | 160° C (320° F) | |
Maximum Heated Chamber Temperature 5 | 90° C (194° F) | |
Minimum Layer Thickness | 50 Microns (.00197″) |
3ntr A2
With a 3D Printer from 3ntr, you will achieve prototypes that you never thought possible.
- Wide range of materials
- Temperature-Controlled build chambers
- Generous capacity
- Simultaneously prints 3 different materials
- High quality, funcional parts
- Low cost per part
- Accurate, repeatable process.